|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 62 sec |
| 44.95 | 0 | 0 | 17.05 | 117.05 | 10 | R | Blitz | Papillon | Sharp |
| 50.87 | 0 | 0 | 11.13 | 111.13 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 62.82 | 0 | 0.82 | 0 | 99.18 | 10 | R | Scruffy | Shitsu X | Cooper |
| 50.99 | 5 | 0 | 0 | 95 | 10 | R | Brodie | All Canadian | Reid |
| 69.79 | 0 | 7.79 | 0 | 92.21 | 10 | R | Queen Of Tibet | Chinese Crested | Shorman |
| 50.29 | 20 | 0 | 0 | 80 | 10 | R | Bijou | Bichon Frise | Statton |
| 59.47 | 25 | 0 | 0 | 75 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 42.28 | 30 | 0 | 0 | 70 | 10 | R | Duke | Australian Terrier | Craigon |
| 83.02 | 20 | 21.02 | 0 | 58.98 | 10 | R | Casey | All Canadian | Beasley |
| 49.52 | 45 | 0 | 0 | 55 | 10 | R | Spy | Australian Terrier | Craigon |
| 62.2 | 50 | 0.2 | 0 | 49.8 | 10 | R | Cindy | Jrt | Dunn |
| 16 Inch SCT: 62 sec |
| 37.34 | 0 | 0 | 24.66 | 124.66 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 41.35 | 0 | 0 | 20.65 | 120.65 | 16 | R | Brutus | Pug | Sun |
| 43.94 | 0 | 0 | 18.06 | 118.06 | 16 | R | Pandora | Shihtzux | H: Ted Christensen |
| 48.08 | 0 | 0 | 13.92 | 113.92 | 16 | R | Biff | Pug | Sun |
| 48.28 | 0 | 0 | 13.72 | 113.72 | 16 | R | Dizzy | Border Terrier | Fefer |
| 50.99 | 0 | 0 | 11.01 | 111.01 | 16 | R | Mr. Too | Poodle | H: Maureen |
| 51.53 | 0 | 0 | 10.47 | 110.47 | 16 | R | Shona Rose | Shetland Sheepdog | Hodgson |
| 37.55 | 5 | 0 | 0 | 95 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 46.92 | 5 | 0 | 0 | 95 | 16 | R | Tempus | Mix | Wray |
| 53.11 | 5 | 0 | 0 | 95 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 64.72 | 5 | 2.72 | 0 | 92.28 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 41.14 | 10 | 0 | 0 | 90 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 42.21 | 10 | 0 | 0 | 90 | 16 | R | Chum | All Canadian | Fryia |
| 58.73 | 10 | 0 | 0 | 90 | 16 | R | Kylie | Beagle | H: Lorraine Seney |
| 68.64 | 10 | 6.64 | 0 | 83.36 | 16 | R | Shelbi | Mini Australian Shepherd | Baker |
| 76.18 | 5 | 14.18 | 0 | 80.82 | 16 | R | Babe | All Canadian | Merrick |
| 38.06 | 20 | 0 | 0 | 80 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 48.68 | 20 | 0 | 0 | 80 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 57.51 | 20 | 0 | 0 | 80 | 16 | R | Grace | Spoodle | Elliot |
| 69.17 | 15 | 7.17 | 0 | 77.83 | 16 | R | Rosie | Miniature Australian Shepherd | Hochstrasser |
| 51.71 | 25 | 0 | 0 | 75 | 16 | R | Gwen | Miniature Australian Shephard | Dillman |
| 60.1 | 25 | 0 | 0 | 75 | 16 | R | Jack | Jack Russell Terrier | Blok |
| 52.7 | 30 | 0 | 0 | 70 | 16 | R | Rogue | Mix | Wray |
| 79.98 | 15 | 17.98 | 0 | 67.02 | 16 | R | Aces Hi | Sheltie | Ray |
| 64.01 | 35 | 2.01 | 0 | 62.99 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 43.65 | 40 | 0 | 0 | 60 | 16 | R | Maya | Beagle | Maglaque |
| 83.56 | 55 | 21.56 | 0 | 23.44 | 16 | R | Addy | Beagle | Mcallan |
| 83.59 | 75 | 21.59 | 0 | 3.41 | 16 | R | Cooper | Shetland Sheepdog | Westnedge |
| | 0 | 0 | 0 | 0 | 16 | R | Winston | Beagle | Maas |
| 52.82 | 100 | 0 | 0 | 0 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 64.93 | 125 | 2.93 | 0 | 0 | 16 | R | Harta | Border Terrier | Somers |
| 45.25 | 145 | 0 | 0 | 0 | 16 | R | Rex | Sheltie | Madalena |
| 22 Inch SCT: 56 sec |
| 34.03 | 0 | 0 | 21.97 | 121.97 | 22 | R | Kaizen | Australian Kelpie | Maclellan |
| 35.29 | 0 | 0 | 20.71 | 120.71 | 22 | R | Phoenix | Border Collie | Alexander |
| 37.35 | 0 | 0 | 18.65 | 118.65 | 22 | R | Winterburn Drift | B.collie | Carter |
| 37.35 | 0 | 0 | 18.65 | 118.65 | 22 | R | Swift | Border Collie | Labelle |
| 39.74 | 0 | 0 | 16.26 | 116.26 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 40.81 | 0 | 0 | 15.19 | 115.19 | 22 | R | Ted | Border Collie | Ripley |
| 54.5 | 0 | 0 | 1.5 | 101.5 | 22 | R | Annie | Australian Shepherd | Eyres |
| 36.46 | 5 | 0 | 0 | 95 | 22 | R | Rumour | Border Collie/aussie X | Toole |
| 39.38 | 5 | 0 | 0 | 95 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 39.61 | 5 | 0 | 0 | 95 | 22 | R | Bc-phinn | Border Collie | Beckner |
| 41.03 | 5 | 0 | 0 | 95 | 22 | R | Shasta | All Canadian | Tiede |
| 45.61 | 5 | 0 | 0 | 95 | 22 | R | Jess | Border Collie | Jones |
| 53.04 | 5 | 0 | 0 | 95 | 22 | R | Avis | Australian Shepherd | Federici |
| 34.91 | 10 | 0 | 0 | 90 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 36.47 | 10 | 0 | 0 | 90 | 22 | R | Daisy | Border Collie | Charlton |
| 38.51 | 10 | 0 | 0 | 90 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 40.29 | 10 | 0 | 0 | 90 | 22 | R | Reveille | Border Collie | Simons |
| 41.83 | 10 | 0 | 0 | 90 | 22 | R | Rayn | Border Collie | Holmgren |
| 42.15 | 10 | 0 | 0 | 90 | 22 | R | Bandit | Border Collie | Bruce |
| 46.24 | 10 | 0 | 0 | 90 | 22 | R | Jill | Bc | Hutton |
| 56.42 | 10 | 0.42 | 0 | 89.58 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 45.58 | 15 | 0 | 0 | 85 | 22 | R | Abby | | Danielson |
| 47.62 | 15 | 0 | 0 | 85 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 61.19 | 10 | 5.19 | 0 | 84.81 | 22 | R | Johnny | Border Collie | Bill And Hewitt |
| 37.64 | 20 | 0 | 0 | 80 | 22 | R | Bounce | Border Collie | Collins |
| 41.61 | 20 | 0 | 0 | 80 | 22 | R | Bc Wren | Bc | Helson |
| 44.06 | 20 | 0 | 0 | 80 | 22 | R | Dee Dee | Border Collie | Ripley |
| 46.42 | 20 | 0 | 0 | 80 | 22 | R | Brie | Border Collie | Zacharatos |
| 35.54 | 25 | 0 | 0 | 75 | 22 | R | Jule | Border Colllie | Bruce |
| 40.97 | 25 | 0 | 0 | 75 | 22 | R | Tegahn | Border Collie | Donaldson |
| 51.88 | 25 | 0 | 0 | 75 | 22 | R | Zuzu | Vizsla | Maas |
| 56.2 | 25 | 0.2 | 0 | 74.8 | 22 | R | Wicked | Border Collie | Oikawa |
| 59.9 | 30 | 3.9 | 0 | 66.1 | 22 | R | Keira | Border Collie | Nestor |
| 49.03 | 35 | 0 | 0 | 65 | 22 | R | Sanka | All Canadian | Zacharatos |
| 55.07 | 35 | 0 | 0 | 65 | 22 | R | Rollie | Apbt | Mcivor |
| 43.29 | 40 | 0 | 0 | 60 | 22 | R | Pi | Australian Working Kelpie | Loughton |
| 48.58 | 40 | 0 | 0 | 60 | 22 | R | Ty | Border Collie | Donaldson |
| 44.59 | 45 | 0 | 0 | 55 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 87.47 | 15 | 31.47 | 0 | 53.53 | 22 | R | Megpie | All Canadian | Tiede |
| 59.32 | 45 | 3.32 | 0 | 51.68 | 22 | R | Maple | Labrador Retriever | Campbell |
| 59.59 | 50 | 3.59 | 0 | 46.41 | 22 | R | Tink | Australian Cattle Dog | H: Charlotte Morrison |
| 62.88 | 55 | 6.88 | 0 | 38.12 | 22 | R | Tag | Australian Shepherd | Sloan |
| 54.42 | 65 | 0 | 0 | 35 | 22 | R | Riva | Australian Shepherd | Traverso |
| 41.99 | 70 | 0 | 0 | 30 | 22 | R | Erin | Border Collie | Aitken |
| 68.71 | 65 | 12.71 | 0 | 22.29 | 22 | R | Maya | Portugese Water Dog | Schulz |
| 75.46 | 75 | 19.46 | 0 | 5.54 | 22 | R | Maximus | Border Collie | Morriss |
| 87.04 | 110 | 31.04 | 0 | 0 | 22 | R | Tex | Border Collie | Seebach |
| 26 Inch SCT: 56 sec |
| 41.68 | 0 | 0 | 14.32 | 114.32 | 26 | R | Kipp | English Shepherd | Brickett |
| 44.63 | 0 | 0 | 11.37 | 111.37 | 26 | R | Woody | Bc | Carter |
| 49.1 | 0 | 0 | 6.9 | 106.9 | 26 | R | Roots | Golden Retriever | H: Fiona Esford |
| 40.81 | 5 | 0 | 0 | 95 | 26 | R | Blaze | Border Collie | Coath-rutz |
| 40.99 | 5 | 0 | 0 | 95 | 26 | R | Dazzle | Border Collie | H: Mike Shortland |
| 42.13 | 5 | 0 | 0 | 95 | 26 | R | Cole | Bc | Tiede |
| 44.21 | 5 | 0 | 0 | 95 | 26 | R | Jordie | Border Collie | Trudel |
| 48.97 | 5 | 0 | 0 | 95 | 26 | R | Chase | Border Collie | Miller |
| 39.34 | 10 | 0 | 0 | 90 | 26 | R | Fynn | Malinois | Herfert |
| 43.91 | 10 | 0 | 0 | 90 | 26 | R | Rex | Border Collie | Blok |
| 46.67 | 10 | 0 | 0 | 90 | 26 | R | Nick | All Canadian | Charlton |
| 34.26 | 15 | 0 | 0 | 85 | 26 | R | Edge | Australian Working Kelpie | Smit |
| 41.48 | 15 | 0 | 0 | 85 | 26 | R | Rookie | Border Collie | Starr |
| 67.71 | 5 | 11.71 | 0 | 83.29 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 49.8 | 20 | 0 | 0 | 80 | 26 | R | Bailey | Border Collie | Cathers |
| 57.44 | 20 | 1.44 | 0 | 78.56 | 26 | R | Marco | English Shepherd | Booth |
| 37.37 | 25 | 0 | 0 | 75 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 42.01 | 25 | 0 | 0 | 75 | 26 | R | Brody | Border Collie | Aitken |
| 45.57 | 25 | 0 | 0 | 75 | 26 | R | Teagan | Weimaraner | Manhard |
| 55.45 | 30 | 0 | 0 | 70 | 26 | R | Tyson | Standard Poodle | Warren |
| 37.45 | 35 | 0 | 0 | 65 | 26 | R | Jock | Border Collie | Butt |
| 58.64 | 55 | 2.64 | 0 | 42.36 | 26 | R | Fleuri | Irish Setter | Campbell |
| 55.08 | 60 | 0 | 0 | 40 | 26 | R | Jaguar | Aust Working Kelpie | Smith/roy |
| 80.6 | 60 | 24.6 | 0 | 15.4 | 26 | R | Messina | Weimaraner | Hawrychuk |
| 66.41 | 165 | 10.41 | 0 | 0 | 26 | R | Westley | Vizsla | H: Emma Hedman |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 62 sec |
| 58.28 | 0 | 0 | 3.72 | 103.72 | 6 | S | Ruby | Jrt | Morton |
| 61.42 | 0 | 0 | 0.58 | 100.58 | 6 | S | Bella | Havanese | Maharajh |
| 45.16 | 5 | 0 | 0 | 95 | 6 | S | Jazz | Shih-zu Mix | Hedman |
| 46.97 | 5 | 0 | 0 | 95 | 6 | S | Morgan | Toy Poodle | Laycock |
| 60.66 | 5 | 0 | 0 | 95 | 6 | S | Kisha | West Highland White Terrier | Johnson |
| 69.97 | 10 | 7.97 | 0 | 82.03 | 6 | S | Razz | Poodle | Polnik |
| 76.75 | 5 | 14.75 | 0 | 80.25 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 89.04 | 5 | 27.04 | 0 | 67.96 | 6 | S | Kira | Shih Tzu Poodle | Williams |
| 10 Inch SCT: 62 sec |
| 43.67 | 0 | 0 | 18.33 | 118.33 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 45.77 | 0 | 0 | 16.23 | 116.23 | 10 | S | Piper | Beagle | Mcallan |
| 48.76 | 0 | 0 | 13.24 | 113.24 | 10 | S | Beanie | Beagle | Hadden |
| 53.09 | 0 | 0 | 8.91 | 108.91 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 57.55 | 0 | 0 | 4.45 | 104.45 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 38.92 | 5 | 0 | 0 | 95 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 40.33 | 5 | 0 | 0 | 95 | 10 | S | James | Shetland Sheepdog | Barnett |
| 40.63 | 5 | 0 | 0 | 95 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 52.53 | 5 | 0 | 0 | 95 | 10 | S | Elbee | Papillon | Rehill |
| 55.66 | 5 | 0 | 0 | 95 | 10 | S | Rudy | Border Terrier | Dunn |
| 55.87 | 5 | 0 | 0 | 95 | 10 | S | Heidi | All Canadian | Mackintosh |
| 51.6 | 10 | 0 | 0 | 90 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 53.92 | 10 | 0 | 0 | 90 | 10 | S | Onni | Miniature Schnauzer | Tuulos |
| 70.68 | 5 | 8.68 | 0 | 86.32 | 10 | S | Sam | All Canadian | Schulz |
| 36.54 | 15 | 0 | 0 | 85 | 10 | S | Sabotage | Jrt | Nielsen |
| 69.02 | 10 | 7.02 | 0 | 82.98 | 10 | S | Cadence | Beagle | Seney |
| 48.29 | 20 | 0 | 0 | 80 | 10 | S | Jetta | Miniature Schnauzer | Loftsgard |
| 62.73 | 20 | 0.73 | 0 | 79.27 | 10 | S | Posh | Chinese Crested | Van Klaveren |
| 69.67 | 15 | 7.67 | 0 | 77.33 | 10 | S | Pip Squeak | Border Terrier | Share |
| 71.76 | 20 | 9.76 | 0 | 70.24 | 10 | S | Ivy | Border Terrier | Rodgers |
| 61.55 | 30 | 0 | 0 | 70 | 10 | S | Toby | All Canadian | Nassichuk |
| 59.39 | 35 | 0 | 0 | 65 | 10 | S | Torrie | Shetland Sheepdog | Ford |
| 73.2 | 30 | 11.2 | 0 | 58.8 | 10 | S | Tuxedo | Shetland Sheepdog | Pronger |
| 87.75 | 40 | 25.75 | 0 | 34.25 | 10 | S | Solo | Corgi X | Van Klaveren |
| 105.91 | 90 | 43.91 | 0 | 0 | 10 | S | Bob | Jrt | Merrick |
| 111.31 | 100 | 49.31 | 0 | 0 | 10 | S | Amber | Cavalier | Plaisier |
| 16 Inch SCT: 56 sec |
| 40.87 | 0 | 0 | 15.13 | 115.13 | 16 | S | Xena | Australian Shepherd | Alexander |
| 43.48 | 0 | 0 | 12.52 | 112.52 | 16 | S | Sassy | Shetland Sheepdog | Perro |
| 45.11 | 0 | 0 | 10.89 | 110.89 | 16 | S | Sophie | Malapie | Gallagher |
| 47.61 | 0 | 0 | 8.39 | 108.39 | 16 | S | Cassie | Australian Shepherd | Greenberg |
| 52.42 | 0 | 0 | 3.58 | 103.58 | 16 | S | Colby | Nova Scotia Duck Tolling Retriever | Alexander |
| 39.47 | 5 | 0 | 0 | 95 | 16 | S | Meg | Bc | Tomblin |
| 41.53 | 5 | 0 | 0 | 95 | 16 | S | Tweed | Border Collie | Staples |
| 43.19 | 5 | 0 | 0 | 95 | 16 | S | Tip | Border Collie | Shires |
| 45.11 | 5 | 0 | 0 | 95 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 53.61 | 5 | 0 | 0 | 95 | 16 | S | Jake | Miniature Australian Shepherd | Hochstrasser |
| 56.69 | 5 | 0.69 | 0 | 94.31 | 16 | S | Rio | Ns Duck Toller | Weber |
| 44.61 | 10 | 0 | 0 | 90 | 16 | S | Tristan | Shetland Sheepdog | H: Gerry Sloan |
| 66.14 | 0 | 10.14 | 0 | 89.86 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 55.74 | 15 | 0 | 0 | 85 | 16 | S | Callie | Lab Retriever | Anderson |
| 61.52 | 10 | 5.52 | 0 | 84.48 | 16 | S | Zen | All Canadian | Marosevich |
| 71.84 | 0 | 15.84 | 0 | 84.16 | 16 | S | Bud | Blue Heeler | Henke |
| 50.52 | 20 | 0 | 0 | 80 | 16 | S | Kodiak | Mini Australian Shepherd | Ruelle |
| 53.34 | 20 | 0 | 0 | 80 | 16 | S | Che | Austrailian Cattle Dog | Sklarchuk |
| 49.36 | 25 | 0 | 0 | 75 | 16 | S | Biscuit | Australian Shepherd | Clark |
| 51.42 | 25 | 0 | 0 | 75 | 16 | S | Peak | Sheltie | Collins |
| 47.0 | 30 | 0 | 0 | 70 | 16 | S | Cleo | Border Collie | Dittmer |
| 51.02 | 40 | 0 | 0 | 60 | 16 | S | Corey | Shetland Sheepdog | Hole |
| 71.03 | 25 | 15.03 | 0 | 59.97 | 16 | S | Biscuit | Nsdt | H: Roger Ryf |
| 46.01 | 60 | 0 | 0 | 40 | 16 | S | Mason | Australian Shepherd | Spelay |
| 80.3 | 50 | 24.3 | 0 | 25.7 | 16 | S | Gunner | Sheltie | Saywell |
| 85.05 | 60 | 29.05 | 0 | 10.95 | 16 | S | Dougal | Miniature Australian Shepherd | Hochstrasser |
| 22 Inch SCT: 56 sec |
| 39.44 | 0 | 0 | 16.56 | 116.56 | 22 | S | Sugar | Lab | Toole |
| 42.59 | 0 | 0 | 13.41 | 113.41 | 22 | S | Jessie | All Canadian | Mccormack |
| 45.41 | 5 | 0 | 0 | 95 | 22 | S | Louie | Border Collie | Yates |
| 47.12 | 5 | 0 | 0 | 95 | 22 | S | Rosie | Curly Coated Retriever | Churchill |
| 54.96 | 5 | 0 | 0 | 95 | 22 | S | Sasha | All Canadian | Spencer |
| 57.32 | 5 | 1.32 | 0 | 93.68 | 22 | S | Cinder | Dalmatian | Durante |
| 63.86 | 0 | 7.86 | 0 | 92.14 | 22 | S | Cooper | Golden Retreiver | Carriere |
| 41.11 | 20 | 0 | 0 | 80 | 22 | S | Riley | Labrador Retriever | Vande Voorde |
| 49.27 | 20 | 0 | 0 | 80 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 61.51 | 15 | 5.51 | 0 | 79.49 | 22 | S | Tip | Flat Coat Retriever | Jordan |
| 61.8 | 15 | 5.8 | 0 | 79.2 | 22 | S | Kina | All Canadian | Bailey |
| 63.63 | 20 | 7.63 | 0 | 72.37 | 22 | S | Grady | Border Collie | Limb |
| 45.74 | 30 | 0 | 0 | 70 | 22 | S | Adam | Border Collie | Bowling |
| 46.94 | 30 | 0 | 0 | 70 | 22 | S | Jake | Border Collie | Brandson |
| 62.67 | 30 | 6.67 | 0 | 63.33 | 22 | S | Caesar | German Shepherd | Sutherland |
| 58.87 | 50 | 2.87 | 0 | 47.13 | 22 | S | Toque | Golden Retriever | Kuzenko |
| 64.41 | 60 | 8.41 | 0 | 31.59 | 22 | S | Tyler | All Canadian | Nassichuk |
| 70.81 | 55 | 14.81 | 0 | 30.19 | 22 | S | Marshall | Border Collie | Everson |
| 72.01 | 85 | 16.01 | 0 | 0 | 22 | S | Dalla | Border Collie | Watts |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 74 sec |
| 56.27 | 0 | 0 | 17.73 | 117.73 | 6 | V | Brioche | Bichon Frise | Shorman |
| 59.55 | 0 | 0 | 14.45 | 114.45 | 6 | V | Copper | Poodle | Polnik |
| 59.98 | 0 | 0 | 14.02 | 114.02 | 6 | V | Tinsel | Papillon | Gauthier |
| 63.92 | 0 | 0 | 10.08 | 110.08 | 6 | V | Ginger | Pomeranian | Holding |
| 70.56 | 0 | 0 | 3.44 | 103.44 | 6 | V | Timbit | All Canadian | Heath |
| 71.41 | 0 | 0 | 2.59 | 102.59 | 6 | V | Wyllie | Norwich Terrier | H: Monica Zanker |
| 74.84 | 0 | 0.84 | 0 | 99.16 | 6 | V | Farley | All Canadian | Sutherland |
| 62.27 | 5 | 0 | 0 | 95 | 6 | V | Rossiter | All-canadian | Gordon |
| 59.33 | 20 | 0 | 0 | 80 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 118.80 | 45 | 44.8 | 0 | 10.2 | 6 | V | Peni | Mini Schnauzer | Brown |
| 10 Inch SCT: 74 sec |
| 50.89 | 0 | 0 | 23.11 | 123.11 | 10 | V | Abies | Miniature Poodle | Mallinson |
| 57.21 | 0 | 0 | 16.79 | 116.79 | 10 | V | Tosh | Border Terrier | Hamilton |
| 62.92 | 0 | 0 | 11.08 | 111.08 | 10 | V | Pricey | Beagle | Seney |
| 66.97 | 0 | 0 | 7.03 | 107.03 | 10 | V | Pepper | Miniature Schnauzer | Ikeda |
| 72.67 | 0 | 0 | 1.33 | 101.33 | 10 | V | Docker | All Canadian | Batey |
| 76.58 | 5 | 2.58 | 0 | 92.42 | 10 | V | Bess | All Canadian | Naylor |
| 58.16 | 15 | 0 | 0 | 85 | 10 | V | Winnie | Jack Russell Terrier | Frame |
| 49.39 | 20 | 0 | 0 | 80 | 10 | V | Benson | Mini Schnauzer | West |
| 53.63 | 20 | 0 | 0 | 80 | 10 | V | Kaleigh | Shetland Sheepdog | Lannard |
| 70.37 | 20 | 0 | 0 | 80 | 10 | V | Kody | All-canadian | Gordon |
| 77.39 | 35 | 3.39 | 0 | 61.61 | 10 | V | Flash | Sheltie | Warren |
| 62.27 | 50 | 0 | 0 | 50 | 10 | V | Mangotango | Sheltie | Ray |
| 16 Inch SCT: 67 sec |
| 34.72 | 0 | 0 | 32.28 | 132.28 | 16 | V | Bryn | Border Collie | Collins |
| 47.28 | 0 | 0 | 19.72 | 119.72 | 16 | V | Josie | Border Collie | Pate |
| 64.3 | 0 | 0 | 2.7 | 102.7 | 16 | V | Katie | X | Wagner |
| 64.65 | 0 | 0 | 2.35 | 102.35 | 16 | V | Kylie | Australian Cattle Dog | Frame |
| 56.48 | 5 | 0 | 0 | 95 | 16 | V | Eve | Border Collie X Lab | Bowling |
| 57.36 | 5 | 0 | 0 | 95 | 16 | V | Reign | Border Collie | Prefontaine |
| 78.59 | 10 | 11.59 | 0 | 78.41 | 16 | V | Murphy | All Canadian | Amos |
| 40.22 | 30 | 0 | 0 | 70 | 16 | V | Sierra | Border Collie | H: Rob Struthers |
| 46.29 | 30 | 0 | 0 | 70 | 16 | V | Levi | All Canadian | Gerrie |
| 62.9 | 35 | 0 | 0 | 65 | 16 | V | Sophie | Border Collie | Larsson |
| 49.15 | 50 | 0 | 0 | 50 | 16 | V | Warjac | All Canadian | Holmgren |
| 22 Inch SCT: 67 sec |
| 42.47 | 0 | 0 | 24.53 | 124.53 | 22 | V | Chester | African Mastiff | Gallagher |
| 47.42 | 5 | 0 | 0 | 95 | 22 | V | Grimm | All Canadian | Marosevich |
| 49.51 | 35 | 0 | 0 | 65 | 22 | V | Christie | Weimaraner | Mclean |
|
Veterans Double Drop |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 74 sec |
| 44.36 | 0 | 0 | 29.64 | 129.64 | 6 | VDD | Roxy | Jack Russell | Quigley |
| 47.70 | 0 | 0 | 26.3 | 126.3 | 6 | VDD | Kyra | Poodle | Johnson |
| 60.01 | 0 | 0 | 13.99 | 113.99 | 6 | VDD | Glory | Jack Russell Terrier | Morrison |
| 61.93 | 0 | 0 | 12.07 | 112.07 | 6 | VDD | Barney | Jack Russel Terrier | Vanderheide |
| 52.61 | 10 | 0 | 0 | 90 | 6 | VDD | Flip | Jack Russell Terrier | Morrison |
| 67.93 | 30 | 0 | 0 | 70 | 6 | VDD | Abby | All Canadian | Lefevre |
| 81.15 | 35 | 7.15 | 0 | 57.85 | 6 | VDD | Eevee | Shetland Sheepdog | Anderson |
| 10 Inch SCT: 67 sec |
| 40.75 | 0 | 0 | 26.25 | 126.25 | 10 | VDD | Megan | Bc | Hutton |
| 46.16 | 0 | 0 | 20.84 | 120.84 | 10 | VDD | Pika | Australian Cattle Dog | Morrison |
| 46.61 | 0 | 0 | 20.39 | 120.39 | 10 | VDD | Star | Bc X | Helson |
| 49.19 | 0 | 0 | 17.81 | 117.81 | 10 | VDD | Amigo | Border Collie Cross | Sandberg |
| 55.32 | 0 | 0 | 11.68 | 111.68 | 10 | VDD | Sadie | Border Collie Cross | Shires |
| 61.91 | 0 | 0 | 5.09 | 105.09 | 10 | VDD | Tracker | Lab X | Dillman |
| 33.53 | 5 | 0 | 0 | 95 | 10 | VDD | Whistlin Dixie | Border Collie | Jackson |
| 52.58 | 5 | 0 | 0 | 95 | 10 | VDD | Roz | Australian Shepherd | H: Sherry Taylor |
| 61.13 | 5 | 0 | 0 | 95 | 10 | VDD | Miya | Austrialian Cattle Dog | Zanker |
| 63.39 | 5 | 0 | 0 | 95 | 10 | VDD | Sabre | Sheltie | Marchtaler |
| 68.9 | 5 | 1.9 | 0 | 93.1 | 10 | VDD | Hurley | Australian Cattle Dog | Schell |
| 40.73 | 10 | 0 | 0 | 90 | 10 | VDD | Meg | Border Collie | Traverso |
| 55.19 | 20 | 0 | 0 | 80 | 10 | VDD | Kassie | Shetland Sheepdog | Ford |
| 65.65 | 20 | 0 | 0 | 80 | 10 | VDD | Hannah | All Canadian | Miller |
| 56.39 | 25 | 0 | 0 | 75 | 10 | VDD | Annie | Yellow Labrador | Cowin |
| 70.98 | 25 | 3.98 | 0 | 71.02 | 10 | VDD | Millie | All Canadian | Mackie |
| 16 Inch SCT: 67 sec |
| 44.22 | 0 | 0 | 22.78 | 122.78 | 16 | VDD | Pepper | All-canadian | Renneberg |
| 45.13 | 0 | 0 | 21.87 | 121.87 | 16 | VDD | Kozmo | Australian Shepherd | Woodley |
| 45.44 | 0 | 0 | 21.56 | 121.56 | 16 | VDD | Gemma | Lab Cross | Krogstad |
| 52.75 | 0 | 0 | 14.25 | 114.25 | 16 | VDD | Zeena | All Canadian | Lupacchino |
| 53.38 | 0 | 0 | 13.62 | 113.62 | 16 | VDD | Ben | Belgian Shepherd Tervuren | H: Terry Barnett |
| 53.75 | 0 | 0 | 13.25 | 113.25 | 16 | VDD | Fletcher | All Canadian | Alvey |
| 56.35 | 0 | 0 | 10.65 | 110.65 | 16 | VDD | Zack | Standard Poodle | Macleod |
| 62.09 | 0 | 0 | 4.91 | 104.91 | 16 | VDD | Otter | Golden Retriever | Kuzenko |
| 39.03 | 5 | 0 | 0 | 95 | 16 | VDD | Kato | All Cdn | Hay |
| 43.39 | 5 | 0 | 0 | 95 | 16 | VDD | Skye | Border Collie | Zacharatos |
| 48.34 | 5 | 0 | 0 | 95 | 16 | VDD | Indigo | All Cdn | Hay |
| 53.59 | 5 | 0 | 0 | 95 | 16 | VDD | Tonya | Yellow Lab | Komarnicky |
| 69.57 | 5 | 2.57 | 0 | 92.43 | 16 | VDD | Holly | Flat Coated Retriever | Rodgers |
| 36.83 | 10 | 0 | 0 | 90 | 16 | VDD | Raya | Malinois | Maclellan |
