|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 43 sec |
| 29.59 | 0 | 0 | 13.41 | 88.41 | 10 | R | Scruffy | Shitsu X | Cooper |
| 30.16 | 0 | 0 | 12.84 | 87.84 | 10 | R | Duke | Australian Terrier | Craigon |
| 33.27 | 0 | 0 | 9.73 | 84.73 | 10 | R | Brodie | All Canadian | Reid |
| 35.07 | 0 | 0 | 7.93 | 82.93 | 10 | R | Bijou | Bichon Frise | Statton |
| 38.28 | 0 | 0 | 4.72 | 79.72 | 10 | R | Queen Of Tibet | Chinese Crested | Shorman |
| 31.7 | 5 | 0 | 0 | 70 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 38.23 | 5 | 0 | 0 | 70 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 46.02 | 5 | 3.02 | 0 | 66.98 | 10 | R | Casey | All Canadian | Beasley |
| 31.47 | 10 | 0 | 0 | 65 | 10 | R | Spy | Australian Terrier | Craigon |
| 33.53 | 20 | 0 | 0 | 55 | 10 | R | Blitz | Papillon | Sharp |
| 31.75 | 25 | 0 | 0 | 50 | 10 | R | Cindy | Jrt | Dunn |
| 16 Inch SCT: 43 sec |
| 25.56 | 0 | 0 | 17.44 | 92.44 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 26.58 | 0 | 0 | 16.42 | 91.42 | 16 | R | Rogue | Mix | Wray |
| 28.48 | 0 | 0 | 14.52 | 89.52 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 30.46 | 0 | 0 | 12.54 | 87.54 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 32.96 | 0 | 0 | 10.04 | 85.04 | 16 | R | Maya | Beagle | Maglaque |
| 33.55 | 0 | 0 | 9.45 | 84.45 | 16 | R | Brutus | Pug | Sun |
| 34.38 | 0 | 0 | 8.62 | 83.62 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 34.69 | 0 | 0 | 8.31 | 83.31 | 16 | R | Mr. Too | Poodle | H: Maureen |
| 35.17 | 0 | 0 | 7.83 | 82.83 | 16 | R | Jack | Jack Russell Terrier | Blok |
| 35.94 | 0 | 0 | 7.06 | 82.06 | 16 | R | Dizzy | Border Terrier | Fefer |
| 36.07 | 0 | 0 | 6.93 | 81.93 | 16 | R | Shona Rose | Shetland Sheepdog | Hodgson |
| 36.45 | 0 | 0 | 6.55 | 81.55 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 40.58 | 0 | 0 | 2.42 | 77.42 | 16 | R | Shelbi | Mini Australian Shepherd | Baker |
| 43.89 | 0 | 0.89 | 0 | 74.11 | 16 | R | Babe | All Canadian | Merrick |
| 44.31 | 0 | 1.31 | 0 | 73.69 | 16 | R | Gwen | Miniature Australian Shephard | Dillman |
| 47.61 | 0 | 4.61 | 0 | 70.39 | 16 | R | Winston | Beagle | Maas |
| 31.14 | 5 | 0 | 0 | 70 | 16 | R | Tempus | Mix | Wray |
| 37.22 | 5 | 0 | 0 | 70 | 16 | R | Aces Hi | Sheltie | Ray |
| 42.03 | 5 | 0 | 0 | 70 | 16 | R | Biff | Pug | Sun |
| 25.46 | 10 | 0 | 0 | 65 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 27.31 | 10 | 0 | 0 | 65 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 34.21 | 20 | 0 | 0 | 55 | 16 | R | Addy | Beagle | Mcallan |
| 34.38 | 20 | 0 | 0 | 55 | 16 | R | Pandora | Shihtzux | H: Ted Christensen |
| 35.13 | 20 | 0 | 0 | 55 | 16 | R | Grace | Spoodle | Elliot |
| 35.35 | 20 | 0 | 0 | 55 | 16 | R | Rex | Sheltie | Madalena |
| 39.94 | 20 | 0 | 0 | 55 | 16 | R | Kylie | Beagle | H: Lorraine Seney |
| 47.63 | 20 | 4.63 | 0 | 50.37 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 30.52 | 25 | 0 | 0 | 50 | 16 | R | Chum | All Canadian | Fryia |
| 46.63 | 25 | 3.63 | 0 | 46.37 | 16 | R | Rosie | Miniature Australian Shepherd | Hochstrasser |
| 29.75 | 45 | 0 | 0 | 30 | 16 | R | Cooper | Shetland Sheepdog | Westnedge |
| 73.48 | 40 | 30.48 | 0 | 4.52 | 16 | R | Harta | Border Terrier | Somers |
| 38.55 | 100 | 0 | 0 | 0 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 22 Inch SCT: 40 sec |
| 24.49 | 0 | 0 | 15.51 | 90.51 | 22 | R | Kaizen | Australian Kelpie | Maclellan |
| 25.22 | 0 | 0 | 14.78 | 89.78 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 25.51 | 0 | 0 | 14.49 | 89.49 | 22 | R | Jule | Border Colllie | Bruce |
| 25.68 | 0 | 0 | 14.32 | 89.32 | 22 | R | Reveille | Border Collie | Simons |
| 25.81 | 0 | 0 | 14.19 | 89.19 | 22 | R | Swift | Border Collie | Labelle |
| 26.48 | 0 | 0 | 13.52 | 88.52 | 22 | R | Winterburn Drift | B.collie | Carter |
| 27.46 | 0 | 0 | 12.54 | 87.54 | 22 | R | Wicked | Border Collie | Oikawa |
| 28.24 | 0 | 0 | 11.76 | 86.76 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 28.55 | 0 | 0 | 11.45 | 86.45 | 22 | R | Pi | Australian Working Kelpie | Loughton |
| 29.37 | 0 | 0 | 10.63 | 85.63 | 22 | R | Dee Dee | Border Collie | Ripley |
| 29.7 | 0 | 0 | 10.3 | 85.3 | 22 | R | Avis | Australian Shepherd | Federici |
| 31.31 | 0 | 0 | 8.69 | 83.69 | 22 | R | Shasta | All Canadian | Tiede |
| 32.01 | 0 | 0 | 7.99 | 82.99 | 22 | R | Ted | Border Collie | Ripley |
| 32.21 | 0 | 0 | 7.79 | 82.79 | 22 | R | Tink | Australian Cattle Dog | H: Charlotte Morrison |
| 32.51 | 0 | 0 | 7.49 | 82.49 | 22 | R | Tag | Australian Shepherd | Sloan |
| 35.58 | 0 | 0 | 4.42 | 79.42 | 22 | R | Maximus | Border Collie | Morriss |
| 39.79 | 0 | 0 | 0.21 | 75.21 | 22 | R | Johnny | Border Collie | Bill And Hewitt |
| 40.31 | 0 | 0.31 | 0 | 74.69 | 22 | R | Megpie | All Canadian | Tiede |
| 24.01 | 5 | 0 | 0 | 70 | 22 | R | Sanka | All Canadian | Zacharatos |
| 29.83 | 5 | 0 | 0 | 70 | 22 | R | Rumour | Border Collie/aussie X | Toole |
| 30.75 | 5 | 0 | 0 | 70 | 22 | R | Jess | Border Collie | Jones |
| 32.91 | 5 | 0 | 0 | 70 | 22 | R | Abby | | Danielson |
| 35.39 | 5 | 0 | 0 | 70 | 22 | R | Annie | Australian Shepherd | Eyres |
| 43.54 | 5 | 3.54 | 0 | 66.46 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 25.06 | 10 | 0 | 0 | 65 | 22 | R | Phoenix | Border Collie | Alexander |
| 25.17 | 10 | 0 | 0 | 65 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 26.38 | 10 | 0 | 0 | 65 | 22 | R | Brie | Border Collie | Zacharatos |
| 27.78 | 10 | 0 | 0 | 65 | 22 | R | Bandit | Border Collie | Bruce |
| 29.26 | 10 | 0 | 0 | 65 | 22 | R | Keira | Border Collie | Nestor |
| 25.06 | 15 | 0 | 0 | 60 | 22 | R | Erin | Border Collie | Aitken |
| 25.2 | 15 | 0 | 0 | 60 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 25.94 | 15 | 0 | 0 | 60 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 28.76 | 20 | 0 | 0 | 55 | 22 | R | Ty | Border Collie | Donaldson |
| 29.16 | 20 | 0 | 0 | 55 | 22 | R | Riva | Australian Shepherd | Traverso |
| 29.21 | 20 | 0 | 0 | 55 | 22 | R | Tegahn | Border Collie | Donaldson |
| 31.65 | 20 | 0 | 0 | 55 | 22 | R | Bounce | Border Collie | Collins |
| 38.28 | 20 | 0 | 0 | 55 | 22 | R | Maple | Labrador Retriever | Campbell |
| 27.81 | 25 | 0 | 0 | 50 | 22 | R | Rayn | Border Collie | Holmgren |
| 34.93 | 25 | 0 | 0 | 50 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 35.82 | 25 | 0 | 0 | 50 | 22 | R | Maya | Portugese Water Dog | Schulz |
| 35.52 | 30 | 0 | 0 | 45 | 22 | R | Tex | Border Collie | Seebach |
| 27.99 | 40 | 0 | 0 | 35 | 22 | R | Bc-phinn | Border Collie | Beckner |
| 29.76 | 40 | 0 | 0 | 35 | 22 | R | Bc Wren | Bc | Helson |
| 37.61 | 40 | 0 | 0 | 35 | 22 | R | Daisy | Border Collie | Charlton |
| 41.33 | 40 | 1.33 | 0 | 33.67 | 22 | R | Zuzu | Vizsla | Maas |
| 47.3 | 65 | 7.3 | 0 | 2.7 | 22 | R | Jill | Bc | Hutton |
| 50.89 | 70 | 10.89 | 0 | 0 | 22 | R | Rollie | Apbt | Mcivor |
| 26 Inch SCT: 40 sec |
| 27.61 | 0 | 0 | 12.39 | 87.39 | 26 | R | Nick | All Canadian | Charlton |
| 29.15 | 0 | 0 | 10.85 | 85.85 | 26 | R | Dazzle | Border Collie | H: Mike Shortland |
| 30.56 | 0 | 0 | 9.44 | 84.44 | 26 | R | Kipp | English Shepherd | Brickett |
| 31.83 | 0 | 0 | 8.17 | 83.17 | 26 | R | Teagan | Weimaraner | Manhard |
| 32.12 | 0 | 0 | 7.88 | 82.88 | 26 | R | Woody | Bc | Carter |
| 35.76 | 0 | 0 | 4.24 | 79.24 | 26 | R | Roots | Golden Retriever | H: Fiona Esford |
| 25.27 | 5 | 0 | 0 | 70 | 26 | R | Edge | Australian Working Kelpie | Smit |
| 25.8 | 5 | 0 | 0 | 70 | 26 | R | Jaguar | Aust Working Kelpie | Smith/roy |
| 25.84 | 5 | 0 | 0 | 70 | 26 | R | Blaze | Border Collie | Coath-rutz |
| 28.28 | 5 | 0 | 0 | 70 | 26 | R | Jordie | Border Collie | Trudel |
| 32.19 | 5 | 0 | 0 | 70 | 26 | R | Bailey | Border Collie | Cathers |
| 25.64 | 10 | 0 | 0 | 65 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 28.62 | 10 | 0 | 0 | 65 | 26 | R | Cole | Bc | Tiede |
| 30.56 | 10 | 0 | 0 | 65 | 26 | R | Brody | Border Collie | Aitken |
| 32.19 | 15 | 0 | 0 | 60 | 26 | R | Tyson | Standard Poodle | Warren |
| 26.9 | 20 | 0 | 0 | 55 | 26 | R | Rookie | Border Collie | Starr |
| 30.02 | 20 | 0 | 0 | 55 | 26 | R | Fynn | Malinois | Herfert |
| 31.91 | 20 | 0 | 0 | 55 | 26 | R | Rex | Border Collie | Blok |
| 33.1 | 20 | 0 | 0 | 55 | 26 | R | Fleuri | Irish Setter | Campbell |
| 34.46 | 20 | 0 | 0 | 55 | 26 | R | Messina | Weimaraner | Hawrychuk |
| 34.91 | 20 | 0 | 0 | 55 | 26 | R | Chase | Border Collie | Miller |
| 38.4 | 40 | 0 | 0 | 35 | 26 | R | Marco | English Shepherd | Booth |
| 40.18 | 40 | 0.18 | 0 | 34.82 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 29.53 | 45 | 0 | 0 | 30 | 26 | R | Jock | Border Collie | Butt |
| 59.53 | 90 | 19.53 | 0 | 0 | 26 | R | Westley | Vizsla | H: Emma Hedman |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 43 sec |
| 33.05 | 0 | 0 | 9.95 | 84.95 | 6 | S | Jazz | Shih-zu Mix | Hedman |
| 36.06 | 0 | 0 | 6.94 | 81.94 | 6 | S | Bella | Havanese | Maharajh |
| 37.93 | 0 | 0 | 5.07 | 80.07 | 6 | S | Morgan | Toy Poodle | Laycock |
| 39.16 | 0 | 0 | 3.84 | 78.84 | 6 | S | Razz | Poodle | Polnik |
| 41.79 | 5 | 0 | 0 | 70 | 6 | S | Ruby | Jrt | Morton |
| 59.98 | 5 | 16.98 | 0 | 53.02 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 51.15 | 25 | 8.15 | 0 | 41.85 | 6 | S | Kira | Shih Tzu Poodle | Williams |
| 62.71 | 30 | 19.71 | 0 | 25.29 | 6 | S | Kisha | West Highland White Terrier | Johnson |
| 10 Inch SCT: 43 sec |
| 29.32 | 0 | 0 | 13.68 | 88.68 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 30.22 | 0 | 0 | 12.78 | 87.78 | 10 | S | Onni | Miniature Schnauzer | Tuulos |
| 30.32 | 0 | 0 | 12.68 | 87.68 | 10 | S | Heidi | All Canadian | Mackintosh |
| 31.22 | 0 | 0 | 11.78 | 86.78 | 10 | S | Jetta | Miniature Schnauzer | Loftsgard |
| 31.45 | 0 | 0 | 11.55 | 86.55 | 10 | S | Torrie | Shetland Sheepdog | Ford |
| 32.79 | 0 | 0 | 10.21 | 85.21 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 33.19 | 0 | 0 | 9.81 | 84.81 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 34.46 | 0 | 0 | 8.54 | 83.54 | 10 | S | Tuxedo | Shetland Sheepdog | Pronger |
| 34.76 | 0 | 0 | 8.24 | 83.24 | 10 | S | Beanie | Beagle | Hadden |
| 34.93 | 0 | 0 | 8.07 | 83.07 | 10 | S | Piper | Beagle | Mcallan |
| 36.69 | 0 | 0 | 6.31 | 81.31 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 38.51 | 0 | 0 | 4.49 | 79.49 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 38.85 | 0 | 0 | 4.15 | 79.15 | 10 | S | Elbee | Papillon | Rehill |
| 39.02 | 0 | 0 | 3.98 | 78.98 | 10 | S | Posh | Chinese Crested | Van Klaveren |
| 41.30 | 0 | 0 | 1.7 | 76.7 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 41.77 | 0 | 0 | 1.23 | 76.23 | 10 | S | Rudy | Border Terrier | Dunn |
| 42.83 | 0 | 0 | 0.17 | 75.17 | 10 | S | Pip Squeak | Border Terrier | Share |
| 45.27 | 0 | 2.27 | 0 | 72.73 | 10 | S | Solo | Corgi X | Van Klaveren |
| 41.57 | 5 | 0 | 0 | 70 | 10 | S | Toby | All Canadian | Nassichuk |
| 51.87 | 0 | 8.87 | 0 | 66.13 | 10 | S | Sam | All Canadian | Schulz |
| 30.15 | 15 | 0 | 0 | 60 | 10 | S | Sabotage | Jrt | Nielsen |
| 33.22 | 20 | 0 | 0 | 55 | 10 | S | James | Shetland Sheepdog | Barnett |
| 40.06 | 20 | 0 | 0 | 55 | 10 | S | Ivy | Border Terrier | Rodgers |
| 40.22 | 20 | 0 | 0 | 55 | 10 | S | Bob | Jrt | Merrick |
| 43.99 | 20 | 0.99 | 0 | 54.01 | 10 | S | Cadence | Beagle | Seney |
| 45.65 | 100 | 2.65 | 0 | 0 | 10 | S | Amber | Cavalier | Plaisier |
| 16 Inch SCT: 40 sec |
| 26.93 | 0 | 0 | 13.07 | 88.07 | 16 | S | Tweed | Border Collie | Staples |
| 30.64 | 0 | 0 | 9.36 | 84.36 | 16 | S | Cassie | Australian Shepherd | Greenberg |
| 30.68 | 0 | 0 | 9.32 | 84.32 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 30.7 | 0 | 0 | 9.3 | 84.3 | 16 | S | Biscuit | Australian Shepherd | Clark |
| 32.47 | 0 | 0 | 7.53 | 82.53 | 16 | S | Tip | Border Collie | Shires |
| 32.9 | 0 | 0 | 7.1 | 82.1 | 16 | S | Sophie | Malapie | Gallagher |
| 33.19 | 0 | 0 | 6.81 | 81.81 | 16 | S | Kodiak | Mini Australian Shepherd | Ruelle |
| 33.34 | 0 | 0 | 6.66 | 81.66 | 16 | S | Callie | Lab Retriever | Anderson |
| 34.04 | 0 | 0 | 5.96 | 80.96 | 16 | S | Dougal | Miniature Australian Shepherd | Hochstrasser |
| 35.57 | 0 | 0 | 4.43 | 79.43 | 16 | S | Biscuit | Nsdt | H: Roger Ryf |
| 36.73 | 0 | 0 | 3.27 | 78.27 | 16 | S | Zen | All Canadian | Marosevich |
| 37.23 | 0 | 0 | 2.77 | 77.77 | 16 | S | Jake | Miniature Australian Shepherd | Hochstrasser |
| 38.27 | 0 | 0 | 1.73 | 76.73 | 16 | S | Colby | Nova Scotia Duck Tolling Retriever | Alexander |
| 26.3 | 5 | 0 | 0 | 70 | 16 | S | Meg | Bc | Tomblin |
| 26.5 | 5 | 0 | 0 | 70 | 16 | S | Cleo | Border Collie | Dittmer |
| 30.46 | 5 | 0 | 0 | 70 | 16 | S | Xena | Australian Shepherd | Alexander |
| 37.63 | 5 | 0 | 0 | 70 | 16 | S | Gunner | Sheltie | Saywell |
| 47.80 | 0 | 7.8 | 0 | 67.2 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 28.98 | 15 | 0 | 0 | 60 | 16 | S | Tristan | Shetland Sheepdog | H: Gerry Sloan |
| 46.65 | 10 | 6.65 | 0 | 58.35 | 16 | S | Rio | Ns Duck Toller | Weber |
| 34.85 | 20 | 0 | 0 | 55 | 16 | S | Corey | Shetland Sheepdog | Hole |
| 44.91 | 20 | 4.91 | 0 | 50.09 | 16 | S | Bud | Blue Heeler | Henke |
| 33.26 | 30 | 0 | 0 | 45 | 16 | S | Peak | Sheltie | Collins |
| 35.32 | 35 | 0 | 0 | 40 | 16 | S | Sassy | Shetland Sheepdog | Perro |
| 41.08 | 40 | 1.08 | 0 | 33.92 | 16 | S | Che | Austrailian Cattle Dog | Sklarchuk |
| 31.81 | 45 | 0 | 0 | 30 | 16 | S | Mason | Australian Shepherd | Spelay |
| 22 Inch SCT: 40 sec |
| 27.05 | 0 | 0 | 12.95 | 87.95 | 22 | S | Adam | Border Collie | Bowling |
| 28.84 | 0 | 0 | 11.16 | 86.16 | 22 | S | Sugar | Lab | Toole |
| 29.97 | 0 | 0 | 10.03 | 85.03 | 22 | S | Jake | Border Collie | Brandson |
| 31.75 | 0 | 0 | 8.25 | 83.25 | 22 | S | Marshall | Border Collie | Everson |
| 32.12 | 0 | 0 | 7.88 | 82.88 | 22 | S | Dalla | Border Collie | Watts |
| 33.76 | 0 | 0 | 6.24 | 81.24 | 22 | S | Louie | Border Collie | Yates |
| 34.94 | 0 | 0 | 5.06 | 80.06 | 22 | S | Cinder | Dalmatian | Durante |
| 39.5 | 0 | 0 | 0.5 | 75.5 | 22 | S | Sasha | All Canadian | Spencer |
| 41.24 | 0 | 1.24 | 0 | 73.76 | 22 | S | Kina | All Canadian | Bailey |
| 31.64 | 5 | 0 | 0 | 70 | 22 | S | Jessie | All Canadian | Mccormack |
| 32.69 | 5 | 0 | 0 | 70 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 47.82 | 0 | 7.82 | 0 | 67.18 | 22 | S | Cooper | Golden Retreiver | Carriere |
| 30.83 | 20 | 0 | 0 | 55 | 22 | S | Riley | Labrador Retriever | Vande Voorde |
| 35.82 | 25 | 0 | 0 | 50 | 22 | S | Toque | Golden Retriever | Kuzenko |
| 54.19 | 25 | 14.19 | 0 | 35.81 | 22 | S | Tip | Flat Coat Retriever | Jordan |
| 38.04 | 40 | 0 | 0 | 35 | 22 | S | Tyler | All Canadian | Nassichuk |
| 41.23 | 55 | 1.23 | 0 | 18.77 | 22 | S | Rosie | Curly Coated Retriever | Churchill |
| 49.65 | 50 | 9.65 | 0 | 15.35 | 22 | S | Grady | Border Collie | Limb |
| 51.09 | 55 | 11.09 | 0 | 8.91 | 22 | S | Caesar | German Shepherd | Sutherland |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 51 sec |
| 37.27 | 0 | 0 | 13.73 | 88.73 | 6 | V | Ginger | Pomeranian | Holding |
| 38.65 | 0 | 0 | 12.35 | 87.35 | 6 | V | Brioche | Bichon Frise | Shorman |
| 41.47 | 0 | 0 | 9.53 | 84.53 | 6 | V | Timbit | All Canadian | Heath |
| 42.40 | 0 | 0 | 8.6 | 83.6 | 6 | V | Copper | Poodle | Polnik |
| 43.12 | 0 | 0 | 7.88 | 82.88 | 6 | V | Tinsel | Papillon | Gauthier |
| 45.9 | 0 | 0 | 5.1 | 80.1 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 46.94 | 0 | 0 | 4.06 | 79.06 | 6 | V | Wyllie | Norwich Terrier | H: Monica Zanker |
| 49.66 | 0 | 0 | 1.34 | 76.34 | 6 | V | Farley | All Canadian | Sutherland |
| 45.35 | 20 | 0 | 0 | 55 | 6 | V | Rossiter | All-canadian | Gordon |
| 72.86 | 0 | 21.86 | 0 | 53.14 | 6 | V | Peni | Mini Schnauzer | Brown |
| 10 Inch SCT: 51 sec |
| 29.85 | 0 | 0 | 21.15 | 96.15 | 10 | V | Kaleigh | Shetland Sheepdog | Lannard |
| 38.12 | 0 | 0 | 12.88 | 87.88 | 10 | V | Benson | Mini Schnauzer | West |
| 38.15 | 0 | 0 | 12.85 | 87.85 | 10 | V | Tosh | Border Terrier | Hamilton |
| 40.79 | 0 | 0 | 10.21 | 85.21 | 10 | V | Abies | Miniature Poodle | Mallinson |
| 42.42 | 0 | 0 | 8.58 | 83.58 | 10 | V | Bess | All Canadian | Naylor |
| 45.64 | 0 | 0 | 5.36 | 80.36 | 10 | V | Docker | All Canadian | Batey |
| 49.33 | 0 | 0 | 1.67 | 76.67 | 10 | V | Pepper | Miniature Schnauzer | Ikeda |
| 53.08 | 0 | 2.08 | 0 | 72.92 | 10 | V | Kody | All-canadian | Gordon |
| 32.32 | 5 | 0 | 0 | 70 | 10 | V | Mangotango | Sheltie | Ray |
| 37.59 | 5 | 0 | 0 | 70 | 10 | V | Flash | Sheltie | Warren |
| 38.61 | 5 | 0 | 0 | 70 | 10 | V | Winnie | Jack Russell Terrier | Frame |
| 44.78 | 5 | 0 | 0 | 70 | 10 | V | Pricey | Beagle | Seney |
| 16 Inch SCT: 48 sec |
| 25.26 | 0 | 0 | 22.74 | 97.74 | 16 | V | Bryn | Border Collie | Collins |
| 29.29 | 0 | 0 | 18.71 | 93.71 | 16 | V | Sophie | Border Collie | Larsson |
| 36.46 | 0 | 0 | 11.54 | 86.54 | 16 | V | Eve | Border Collie X Lab | Bowling |
| 37.3 | 0 | 0 | 10.7 | 85.7 | 16 | V | Josie | Border Collie | Pate |
| 41.67 | 0 | 0 | 6.33 | 81.33 | 16 | V | Katie | X | Wagner |
| 44.91 | 0 | 0 | 3.09 | 78.09 | 16 | V | Reign | Border Collie | Prefontaine |
| 26.03 | 5 | 0 | 0 | 70 | 16 | V | Levi | All Canadian | Gerrie |
| 58.98 | 0 | 10.98 | 0 | 64.02 | 16 | V | Murphy | All Canadian | Amos |
| 54.28 | 5 | 6.28 | 0 | 63.72 | 16 | V | Kylie | Australian Cattle Dog | Frame |
| 31.16 | 25 | 0 | 0 | 50 | 16 | V | Warjac | All Canadian | Holmgren |
| 34.90 | 45 | 0 | 0 | 30 | 16 | V | Sierra | Border Collie | H: Rob Struthers |
| 22 Inch SCT: 48 sec |
| 29.8 | 0 | 0 | 18.2 | 93.2 | 22 | V | Chester | African Mastiff | Gallagher |
| 29.80 | 0 | 0 | 18.2 | 93.2 | 22 | V | Christie | Weimaraner | Mclean |
| 33.39 | 0 | 0 | 14.61 | 89.61 | 22 | V | Grimm | All Canadian | Marosevich |
|
Veterans Double Drop |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 51 sec |
| 32.03 | 0 | 0 | 18.97 | 93.97 | 6 | VDD | Kyra | Poodle | Johnson |
| 33.16 | 0 | 0 | 17.84 | 92.84 | 6 | VDD | Flip | Jack Russell Terrier | Morrison |
| 35.29 | 0 | 0 | 15.71 | 90.71 | 6 | VDD | Glory | Jack Russell Terrier | Morrison |
| 44.29 | 0 | 0 | 6.71 | 81.71 | 6 | VDD | Barney | Jack Russel Terrier | Vanderheide |
| 45.97 | 0 | 0 | 5.03 | 80.03 | 6 | VDD | Abby | All Canadian | Lefevre |
| 41.06 | 5 | 0 | 0 | 70 | 6 | VDD | Eevee | Shetland Sheepdog | Anderson |
| 40.24 | 20 | 0 | 0 | 55 | 6 | VDD | Roxy | Jack Russell | Quigley |
| 10 Inch SCT: 48 sec |
| 29.88 | 0 | 0 | 18.12 | 93.12 | 10 | VDD | Megan | Bc | Hutton |
| 32.05 | 0 | 0 | 15.95 | 90.95 | 10 | VDD | Pika | Australian Cattle Dog | Morrison |
| 34.61 | 0 | 0 | 13.39 | 88.39 | 10 | VDD | Star | Bc X | Helson |
| 36.46 | 0 | 0 | 11.54 | 86.54 | 10 | VDD | Amigo | Border Collie Cross | Sandberg |
| 37.36 | 0 | 0 | 10.64 | 85.64 | 10 | VDD | Sadie | Border Collie Cross | Shires |
| 38.81 | 0 | 0 | 9.19 | 84.19 | 10 | VDD | Kassie | Shetland Sheepdog | Ford |
| 40.47 | 0 | 0 | 7.53 | 82.53 | 10 | VDD | Hurley | Australian Cattle Dog | Schell |
| 40.71 | 0 | 0 | 7.29 | 82.29 | 10 | VDD | Roz | Australian Shepherd | H: Sherry Taylor |
| 44.42 | 0 | 0 | 3.58 | 78.58 | 10 | VDD | Tracker | Lab X | Dillman |
| 36.42 | 5 | 0 | 0 | 70 | 10 | VDD | Sabre | Sheltie | Marchtaler |
| 47.09 | 5 | 0 | 0 | 70 | 10 | VDD | Miya | Austrialian Cattle Dog | Zanker |
| 27.16 | 10 | 0 | 0 | 65 | 10 | VDD | Whistlin Dixie | Border Collie | Jackson |
| 61.29 | 0 | 13.29 | 0 | 61.71 | 10 | VDD | Millie | All Canadian | Mackie |
| 37.8 | 20 | 0 | 0 | 55 | 10 | VDD | Hannah | All Canadian | Miller |
| 33.05 | 30 | 0 | 0 | 45 | 10 | VDD | Meg | Border Collie | Traverso |
| 34.13 | 40 | 0 | 0 | 35 | 10 | VDD | Annie | Yellow Labrador | Cowin |
| 16 Inch SCT: 48 sec |
| 28.94 | 0 | 0 | 19.06 | 94.06 | 16 | VDD | Skye | Border Collie | Zacharatos |
| 30.73 | 0 | 0 | 17.27 | 92.27 | 16 | VDD | Alee | Border Collie | Mcnab |
| 31.77 | 0 | 0 | 16.23 | 91.23 | 16 | VDD | Kozmo | Australian Shepherd | Woodley |
| 32.23 | 0 | 0 | 15.77 | 90.77 | 16 | VDD | Pepper | All-canadian | Renneberg |
| 34.12 | 0 | 0 | 13.88 | 88.88 | 16 | VDD | Indigo | All Cdn | Hay |
| 34.74 | 0 | 0 | 13.26 | 88.26 | 16 | VDD | Keesha | Labxgreyhound | Laycock |
| 34.78 | 0 | 0 | 13.22 | 88.22 | 16 | VDD | Gemma | Lab Cross | Krogstad |
| 36.94 | 0 | 0 | 11.06 | 86.06 | 16 | VDD | Zeus | Golden Retiever | H: Roger Ryf |
| 38.69 | 0 | 0 | 9.31 | 84.31 | 16 | VDD | Fletcher | All Canadian | Alvey |
| 39.41 | 0 | 0 | 8.59 | 83.59 | 16 | VDD | Tonya | Yellow Lab | Komarnicky |
| 40.18 | 0 | 0 | 7.82 | 82.82 | 16 | VDD | Kurzon | Rough Collie | Van Wyk |
| 41.31 | 0 | 0 | 6.69 | 81.69 | 16 | VDD | Ben | Belgian Shepherd Tervuren | H: Terry Barnett |
| 44.89 | 0 | 0 | 3.11 | 78.11 | 16 | VDD | Zeena | All Canadian | Lupacchino |
| 47.12 | 0 | 0 | 0.88 | 75.88 | 16 | VDD | Zack | Standard Poodle | Macleod |
