|
Regulars |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 10 Inch SCT: 46 sec |
| 33.2 | 0 | 0 | 12.8 | 87.8 | 10 | R | Blitz | Papillon | Sharp |
| 40.59 | 0 | 0 | 5.41 | 80.41 | 10 | R | Scruffy | Shitsu X | Cooper |
| 35.91 | 5 | 0 | 0 | 70 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 39.06 | 5 | 0 | 0 | 70 | 10 | R | Bijou | Bichon Frise | Statton |
| 51.14 | 0 | 5.14 | 0 | 69.86 | 10 | R | Casey | All Canadian | Beasley |
| 46.61 | 10 | 0.61 | 0 | 64.39 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 35.46 | 15 | 0 | 0 | 60 | 10 | R | Spy | Australian Terrier | Craigon |
| 37.35 | 20 | 0 | 0 | 55 | 10 | R | Duke | Australian Terrier | Craigon |
| 37.66 | 20 | 0 | 0 | 55 | 10 | R | Cindy | Jrt | Dunn |
| 52.48 | 20 | 6.48 | 0 | 48.52 | 10 | R | Queen Of Tibet | Chinese Crested | Shorman |
| 37.37 | 60 | 0 | 0 | 15 | 10 | R | Brodie | All Canadian | Reid |
| 16 Inch SCT: 46 sec |
| 28.56 | 0 | 0 | 17.44 | 92.44 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 31.89 | 0 | 0 | 14.11 | 89.11 | 16 | R | Pandora | Shihtzux | H: Ted Christensen |
| 32.69 | 0 | 0 | 13.31 | 88.31 | 16 | R | Brutus | Pug | Sun |
| 32.77 | 0 | 0 | 13.23 | 88.23 | 16 | R | Rogue | Mix | Wray |
| 34.55 | 0 | 0 | 11.45 | 86.45 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 34.57 | 0 | 0 | 11.43 | 86.43 | 16 | R | Maya | Beagle | Maglaque |
| 37.13 | 0 | 0 | 8.87 | 83.87 | 16 | R | Biff | Pug | Sun |
| 38.95 | 0 | 0 | 7.05 | 82.05 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 39.04 | 0 | 0 | 6.96 | 81.96 | 16 | R | Shona Rose | Shetland Sheepdog | Hodgson |
| 44.53 | 0 | 0 | 1.47 | 76.47 | 16 | R | Grace | Spoodle | Elliot |
| 34.43 | 5 | 0 | 0 | 70 | 16 | R | Tempus | Mix | Wray |
| 34.8 | 5 | 0 | 0 | 70 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 37.36 | 5 | 0 | 0 | 70 | 16 | R | Addy | Beagle | Mcallan |
| 37.46 | 5 | 0 | 0 | 70 | 16 | R | Dizzy | Border Terrier | Fefer |
| 39.49 | 5 | 0 | 0 | 70 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 51.21 | 0 | 5.21 | 0 | 69.79 | 16 | R | Babe | All Canadian | Merrick |
| 53.0 | 0 | 7 | 0 | 68 | 16 | R | Kylie | Beagle | H: Lorraine Seney |
| 53.4 | 0 | 7.4 | 0 | 67.6 | 16 | R | Aces Hi | Sheltie | Ray |
| 48.76 | 5 | 2.76 | 0 | 67.24 | 16 | R | Jack | Jack Russell Terrier | Blok |
| 32.82 | 10 | 0 | 0 | 65 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 37.87 | 15 | 0 | 0 | 60 | 16 | R | Chum | All Canadian | Fryia |
| 36.42 | 20 | 0 | 0 | 55 | 16 | R | Cooper | Shetland Sheepdog | Westnedge |
| 42.93 | 20 | 0 | 0 | 55 | 16 | R | Rosie | Miniature Australian Shepherd | Hochstrasser |
| 42.15 | 30 | 0 | 0 | 45 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 52.54 | 30 | 6.54 | 0 | 38.46 | 16 | R | Winston | Beagle | Maas |
| 42.82 | 40 | 0 | 0 | 35 | 16 | R | Mr. Too | Poodle | H: Maureen |
| 64.75 | 30 | 18.75 | 0 | 26.25 | 16 | R | Harta | Border Terrier | Somers |
| 66.22 | 40 | 20.22 | 0 | 14.78 | 16 | R | Gwen | Miniature Australian Shephard | Dillman |
| 61.9 | 65 | 15.9 | 0 | 0 | 16 | R | Rex | Sheltie | Madalena |
| 49.85 | 100 | 3.85 | 0 | 0 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 31.03 | 140 | 0 | 0 | 0 | 16 | R | Shelbi | Mini Australian Shepherd | Baker |
| 32.37 | 140 | 0 | 0 | 0 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 22 Inch SCT: 42 sec |
| 28.1 | 0 | 0 | 13.9 | 88.9 | 22 | R | Swift | Border Collie | Labelle |
| 28.1 | 0 | 0 | 13.9 | 88.9 | 22 | R | Jule | Border Colllie | Bruce |
| 28.13 | 0 | 0 | 13.87 | 88.87 | 22 | R | Kaizen | Australian Kelpie | Maclellan |
| 28.68 | 0 | 0 | 13.32 | 88.32 | 22 | R | Rayn | Border Collie | Holmgren |
| 33.09 | 0 | 0 | 8.91 | 83.91 | 22 | R | Shasta | All Canadian | Tiede |
| 33.89 | 0 | 0 | 8.11 | 83.11 | 22 | R | Abby | | Danielson |
| 35.71 | 0 | 0 | 6.29 | 81.29 | 22 | R | Zuzu | Vizsla | Maas |
| 37.67 | 0 | 0 | 4.33 | 79.33 | 22 | R | Maximus | Border Collie | Morriss |
| 42.99 | 0 | 0.99 | 0 | 74.01 | 22 | R | Johnny | Border Collie | Bill And Hewitt |
| 44.21 | 0 | 2.21 | 0 | 72.79 | 22 | R | Avis | Australian Shepherd | Federici |
| 28.41 | 5 | 0 | 0 | 70 | 22 | R | Phoenix | Border Collie | Alexander |
| 28.76 | 5 | 0 | 0 | 70 | 22 | R | Reveille | Border Collie | Simons |
| 29.73 | 5 | 0 | 0 | 70 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 30.41 | 5 | 0 | 0 | 70 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 31.28 | 5 | 0 | 0 | 70 | 22 | R | Keira | Border Collie | Nestor |
| 32.18 | 5 | 0 | 0 | 70 | 22 | R | Bc Wren | Bc | Helson |
| 34.96 | 5 | 0 | 0 | 70 | 22 | R | Tegahn | Border Collie | Donaldson |
| 35.21 | 5 | 0 | 0 | 70 | 22 | R | Jess | Border Collie | Jones |
| 37.63 | 5 | 0 | 0 | 70 | 22 | R | Wicked | Border Collie | Oikawa |
| 38.13 | 5 | 0 | 0 | 70 | 22 | R | Annie | Australian Shepherd | Eyres |
| 40.17 | 5 | 0 | 0 | 70 | 22 | R | Tink | Australian Cattle Dog | H: Charlotte Morrison |
| 45.66 | 5 | 3.66 | 0 | 66.34 | 22 | R | Megpie | All Canadian | Tiede |
| 30.21 | 10 | 0 | 0 | 65 | 22 | R | Rumour | Border Collie/aussie X | Toole |
| 31.55 | 10 | 0 | 0 | 65 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 32.36 | 10 | 0 | 0 | 65 | 22 | R | Erin | Border Collie | Aitken |
| 34.06 | 10 | 0 | 0 | 65 | 22 | R | Riva | Australian Shepherd | Traverso |
| 38.77 | 10 | 0 | 0 | 65 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 31.94 | 15 | 0 | 0 | 60 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 40.11 | 15 | 0 | 0 | 60 | 22 | R | Maya | Portugese Water Dog | Schulz |
| 29.54 | 20 | 0 | 0 | 55 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 30.19 | 20 | 0 | 0 | 55 | 22 | R | Winterburn Drift | B.collie | Carter |
| 37.88 | 20 | 0 | 0 | 55 | 22 | R | Dee Dee | Border Collie | Ripley |
| 42.83 | 20 | 0.83 | 0 | 54.17 | 22 | R | Maple | Labrador Retriever | Campbell |
| 27.03 | 25 | 0 | 0 | 50 | 22 | R | Bounce | Border Collie | Collins |
| 31.46 | 25 | 0 | 0 | 50 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 38.11 | 25 | 0 | 0 | 50 | 22 | R | Jill | Bc | Hutton |
| 40.53 | 25 | 0 | 0 | 50 | 22 | R | Ted | Border Collie | Ripley |
| 43 | 25 | 1 | 0 | 49 | 22 | R | Rollie | Apbt | Mcivor |
| 41.67 | 30 | 0 | 0 | 45 | 22 | R | Tag | Australian Shepherd | Sloan |
| 35.1 | 35 | 0 | 0 | 40 | 22 | R | Daisy | Border Collie | Charlton |
| 30.56 | 40 | 0 | 0 | 35 | 22 | R | Bc-phinn | Border Collie | Beckner |
| 49.21 | 40 | 7.21 | 0 | 27.79 | 22 | R | Ty | Border Collie | Donaldson |
| 43.22 | 60 | 1.22 | 0 | 13.78 | 22 | R | Tex | Border Collie | Seebach |
| 39.53 | 65 | 0 | 0 | 10 | 22 | R | Pi | Australian Working Kelpie | Loughton |
| 44.97 | 65 | 2.97 | 0 | 7.03 | 22 | R | Bandit | Border Collie | Bruce |
| 46.34 | 65 | 4.34 | 0 | 5.66 | 22 | R | Brie | Border Collie | Zacharatos |
| 41.37 | 70 | 0 | 0 | 5 | 22 | R | Sanka | All Canadian | Zacharatos |
| 26 Inch SCT: 42 sec |
| 26.47 | 0 | 0 | 15.53 | 90.53 | 26 | R | Edge | Australian Working Kelpie | Smit |
| 28.07 | 0 | 0 | 13.93 | 88.93 | 26 | R | Brody | Border Collie | Aitken |
| 28.37 | 0 | 0 | 13.63 | 88.63 | 26 | R | Blaze | Border Collie | Coath-rutz |
| 34.32 | 0 | 0 | 7.68 | 82.68 | 26 | R | Roots | Golden Retriever | H: Fiona Esford |
| 40.87 | 0 | 0 | 1.13 | 76.13 | 26 | R | Kipp | English Shepherd | Brickett |
| 46.8 | 0 | 4.8 | 0 | 70.2 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 31.17 | 5 | 0 | 0 | 70 | 26 | R | Jaguar | Aust Working Kelpie | Smith/roy |
| 34.23 | 5 | 0 | 0 | 70 | 26 | R | Teagan | Weimaraner | Manhard |
| 32.67 | 10 | 0 | 0 | 65 | 26 | R | Bailey | Border Collie | Cathers |
| 34.15 | 10 | 0 | 0 | 65 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 41.34 | 10 | 0 | 0 | 65 | 26 | R | Chase | Border Collie | Miller |
| 29.06 | 15 | 0 | 0 | 60 | 26 | R | Fynn | Malinois | Herfert |
| 37.02 | 20 | 0 | 0 | 55 | 26 | R | Cole | Bc | Tiede |
| 40.23 | 20 | 0 | 0 | 55 | 26 | R | Woody | Bc | Carter |
| 34.74 | 25 | 0 | 0 | 50 | 26 | R | Rookie | Border Collie | Starr |
| 36.78 | 25 | 0 | 0 | 50 | 26 | R | Dazzle | Border Collie | H: Mike Shortland |
| 38.29 | 25 | 0 | 0 | 50 | 26 | R | Jordie | Border Collie | Trudel |
| 41.67 | 30 | 0 | 0 | 45 | 26 | R | Nick | All Canadian | Charlton |
| 50.32 | 25 | 8.32 | 0 | 41.68 | 26 | R | Rex | Border Collie | Blok |
| 35.66 | 35 | 0 | 0 | 40 | 26 | R | Jock | Border Collie | Butt |
| 41.66 | 40 | 0 | 0 | 35 | 26 | R | Marco | English Shepherd | Booth |
| 58.18 | 30 | 16.18 | 0 | 28.82 | 26 | R | Messina | Weimaraner | Hawrychuk |
| 41.67 | 55 | 0 | 0 | 20 | 26 | R | Tyson | Standard Poodle | Warren |
| 59.63 | 70 | 17.63 | 0 | 0 | 26 | R | Fleuri | Irish Setter | Campbell |
| 59.21 | 105 | 17.21 | 0 | 0 | 26 | R | Westley | Vizsla | H: Emma Hedman |
|
Specials |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 46 sec |
| 36.83 | 0 | 0 | 9.17 | 84.17 | 6 | S | Bella | Havanese | Maharajh |
| 42.01 | 0 | 0 | 3.99 | 78.99 | 6 | S | Razz | Poodle | Polnik |
| 35.43 | 5 | 0 | 0 | 70 | 6 | S | Morgan | Toy Poodle | Laycock |
| 35.43 | 5 | 0 | 0 | 70 | 6 | S | Jazz | Shih-zu Mix | Hedman |
| 47.42 | 5 | 1.42 | 0 | 68.58 | 6 | S | Kisha | West Highland White Terrier | Johnson |
| 47.87 | 5 | 1.87 | 0 | 68.13 | 6 | S | Ruby | Jrt | Morton |
| 61.71 | 0 | 15.71 | 0 | 59.29 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 62.57 | 45 | 16.57 | 0 | 13.43 | 6 | S | Kira | Shih Tzu Poodle | Williams |
| 10 Inch SCT: 46 sec |
| 31.55 | 0 | 0 | 14.45 | 89.45 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 32.47 | 0 | 0 | 13.53 | 88.53 | 10 | S | Onni | Miniature Schnauzer | Tuulos |
| 33.72 | 0 | 0 | 12.28 | 87.28 | 10 | S | Jetta | Miniature Schnauzer | Loftsgard |
| 34.22 | 0 | 0 | 11.78 | 86.78 | 10 | S | James | Shetland Sheepdog | Barnett |
| 34.25 | 0 | 0 | 11.75 | 86.75 | 10 | S | Heidi | All Canadian | Mackintosh |
| 35.53 | 0 | 0 | 10.47 | 85.47 | 10 | S | Piper | Beagle | Mcallan |
| 36.76 | 0 | 0 | 9.24 | 84.24 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 38.34 | 0 | 0 | 7.66 | 82.66 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 38.96 | 0 | 0 | 7.04 | 82.04 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 39.5 | 0 | 0 | 6.5 | 81.5 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 40.86 | 0 | 0 | 5.14 | 80.14 | 10 | S | Elbee | Papillon | Rehill |
| 42.20 | 0 | 0 | 3.8 | 78.8 | 10 | S | Rudy | Border Terrier | Dunn |
| 42.33 | 0 | 0 | 3.67 | 78.67 | 10 | S | Toby | All Canadian | Nassichuk |
| 46.45 | 0 | 0.45 | 0 | 74.55 | 10 | S | Sam | All Canadian | Schulz |
| 28.68 | 5 | 0 | 0 | 70 | 10 | S | Sabotage | Jrt | Nielsen |
| 35.8 | 5 | 0 | 0 | 70 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 41.69 | 5 | 0 | 0 | 70 | 10 | S | Pip Squeak | Border Terrier | Share |
| 42.12 | 5 | 0 | 0 | 70 | 10 | S | Tuxedo | Shetland Sheepdog | Pronger |
| 42.52 | 5 | 0 | 0 | 70 | 10 | S | Solo | Corgi X | Van Klaveren |
| 42.94 | 10 | 0 | 0 | 65 | 10 | S | Torrie | Shetland Sheepdog | Ford |
| 44.53 | 20 | 0 | 0 | 55 | 10 | S | Posh | Chinese Crested | Van Klaveren |
| 56.5 | 20 | 10.5 | 0 | 44.5 | 10 | S | Beanie | Beagle | Hadden |
| 45.22 | 40 | 0 | 0 | 35 | 10 | S | Cadence | Beagle | Seney |
| 56.3 | 30 | 10.3 | 0 | 34.7 | 10 | S | Bob | Jrt | Merrick |
| 64.25 | 60 | 18.25 | 0 | 0 | 10 | S | Ivy | Border Terrier | Rodgers |
| 34.51 | 120 | 0 | 0 | 0 | 10 | S | Amber | Cavalier | Plaisier |
| 16 Inch SCT: 42 sec |
| 30.66 | 0 | 0 | 11.34 | 86.34 | 16 | S | Biscuit | Australian Shepherd | Clark |
| 31.37 | 0 | 0 | 10.63 | 85.63 | 16 | S | Peak | Sheltie | Collins |
| 33.39 | 0 | 0 | 8.61 | 83.61 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 33.42 | 0 | 0 | 8.58 | 83.58 | 16 | S | Sophie | Malapie | Gallagher |
| 34.03 | 0 | 0 | 7.97 | 82.97 | 16 | S | Cassie | Australian Shepherd | Greenberg |
| 34.38 | 0 | 0 | 7.62 | 82.62 | 16 | S | Tip | Border Collie | Shires |
| 36.37 | 0 | 0 | 5.63 | 80.63 | 16 | S | Sassy | Shetland Sheepdog | Perro |
| 36.50 | 0 | 0 | 5.5 | 80.5 | 16 | S | Dougal | Miniature Australian Shepherd | Hochstrasser |
| 37.92 | 0 | 0 | 4.08 | 79.08 | 16 | S | Rio | Ns Duck Toller | Weber |
| 31.85 | 5 | 0 | 0 | 70 | 16 | S | Xena | Australian Shepherd | Alexander |
| 33.57 | 5 | 0 | 0 | 70 | 16 | S | Cleo | Border Collie | Dittmer |
| 34.82 | 10 | 0 | 0 | 65 | 16 | S | Tristan | Shetland Sheepdog | H: Gerry Sloan |
| 52.88 | 0 | 10.88 | 0 | 64.12 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 59.68 | 0 | 17.68 | 0 | 57.32 | 16 | S | Bud | Blue Heeler | Henke |
| 42.01 | 20 | 0.01 | 0 | 54.99 | 16 | S | Biscuit | Nsdt | H: Roger Ryf |
| 44.94 | 20 | 2.94 | 0 | 52.06 | 16 | S | Callie | Lab Retriever | Anderson |
| 45.73 | 20 | 3.73 | 0 | 51.27 | 16 | S | Zen | All Canadian | Marosevich |
| 30.68 | 25 | 0 | 0 | 50 | 16 | S | Tweed | Border Collie | Staples |
| 33.4 | 25 | 0 | 0 | 50 | 16 | S | Meg | Bc | Tomblin |
| 41.57 | 30 | 0 | 0 | 45 | 16 | S | Corey | Shetland Sheepdog | Hole |
| 34.2 | 35 | 0 | 0 | 40 | 16 | S | Mason | Australian Shepherd | Spelay |
| 45.3 | 40 | 3.3 | 0 | 31.7 | 16 | S | Che | Austrailian Cattle Dog | Sklarchuk |
| 47.03 | 40 | 5.03 | 0 | 29.97 | 16 | S | Colby | Nova Scotia Duck Tolling Retriever | Alexander |
| 47.41 | 40 | 5.41 | 0 | 29.59 | 16 | S | Kodiak | Mini Australian Shepherd | Ruelle |
| 54.06 | 45 | 12.06 | 0 | 17.94 | 16 | S | Jake | Miniature Australian Shepherd | Hochstrasser |
| 76.3 | 30 | 34.3 | 0 | 10.7 | 16 | S | Gunner | Sheltie | Saywell |
| 22 Inch SCT: 42 sec |
| 30.54 | 0 | 0 | 11.46 | 86.46 | 22 | S | Sugar | Lab | Toole |
| 31.04 | 0 | 0 | 10.96 | 85.96 | 22 | S | Jake | Border Collie | Brandson |
| 33.84 | 0 | 0 | 8.16 | 83.16 | 22 | S | Jessie | All Canadian | Mccormack |
| 35.24 | 0 | 0 | 6.76 | 81.76 | 22 | S | Louie | Border Collie | Yates |
| 36.41 | 0 | 0 | 5.59 | 80.59 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 39.09 | 0 | 0 | 2.91 | 77.91 | 22 | S | Sasha | All Canadian | Spencer |
| 33.81 | 5 | 0 | 0 | 70 | 22 | S | Adam | Border Collie | Bowling |
| 38.52 | 5 | 0 | 0 | 70 | 22 | S | Kina | All Canadian | Bailey |
| 43.37 | 5 | 1.37 | 0 | 68.63 | 22 | S | Grady | Border Collie | Limb |
| 35.26 | 10 | 0 | 0 | 65 | 22 | S | Riley | Labrador Retriever | Vande Voorde |
| 43.46 | 15 | 1.46 | 0 | 58.54 | 22 | S | Tyler | All Canadian | Nassichuk |
| 40.39 | 20 | 0 | 0 | 55 | 22 | S | Cinder | Dalmatian | Durante |
| 46.74 | 20 | 4.74 | 0 | 50.26 | 22 | S | Tip | Flat Coat Retriever | Jordan |
| 42.27 | 25 | 0.27 | 0 | 49.73 | 22 | S | Marshall | Border Collie | Everson |
| 45.78 | 25 | 3.78 | 0 | 46.22 | 22 | S | Rosie | Curly Coated Retriever | Churchill |
| 47.09 | 30 | 5.09 | 0 | 39.91 | 22 | S | Caesar | German Shepherd | Sutherland |
| 39.31 | 45 | 0 | 0 | 30 | 22 | S | Dalla | Border Collie | Watts |
| 57.7 | 30 | 15.7 | 0 | 29.3 | 22 | S | Cooper | Golden Retreiver | Carriere |
| 57.3 | 95 | 15.3 | 0 | 0 | 22 | S | Toque | Golden Retriever | Kuzenko |
|
Veterans |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 55 sec |
| 40.56 | 0 | 0 | 14.44 | 89.44 | 6 | V | Tinsel | Papillon | Gauthier |
| 44.76 | 0 | 0 | 10.24 | 85.24 | 6 | V | Brioche | Bichon Frise | Shorman |
| 45.79 | 0 | 0 | 9.21 | 84.21 | 6 | V | Copper | Poodle | Polnik |
| 45.91 | 0 | 0 | 9.09 | 84.09 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 47.96 | 0 | 0 | 7.04 | 82.04 | 6 | V | Rossiter | All-canadian | Gordon |
| 50.97 | 0 | 0 | 4.03 | 79.03 | 6 | V | Timbit | All Canadian | Heath |
| 52.38 | 0 | 0 | 2.62 | 77.62 | 6 | V | Wyllie | Norwich Terrier | H: Monica Zanker |
| 54.32 | 0 | 0 | 0.68 | 75.68 | 6 | V | Farley | All Canadian | Sutherland |
| 61.94 | 0 | 6.94 | 0 | 68.06 | 6 | V | Peni | Mini Schnauzer | Brown |
| 49.66 | 20 | 0 | 0 | 55 | 6 | V | Ginger | Pomeranian | Holding |
| 10 Inch SCT: 55 sec |
| 42.85 | 0 | 0 | 12.15 | 87.15 | 10 | V | Abies | Miniature Poodle | Mallinson |
| 55.99 | 0 | 0.99 | 0 | 74.01 | 10 | V | Kody | All-canadian | Gordon |
| 47.53 | 5 | 0 | 0 | 70 | 10 | V | Bess | All Canadian | Naylor |
| 55.3 | 5 | 0.3 | 0 | 69.7 | 10 | V | Pricey | Beagle | Seney |
| 43.95 | 10 | 0 | 0 | 65 | 10 | V | Flash | Sheltie | Warren |
| 48.14 | 10 | 0 | 0 | 65 | 10 | V | Mangotango | Sheltie | Ray |
| 44.87 | 20 | 0 | 0 | 55 | 10 | V | Tosh | Border Terrier | Hamilton |
| 53.46 | 20 | 0 | 0 | 55 | 10 | V | Pepper | Miniature Schnauzer | Ikeda |
| 40.35 | 25 | 0 | 0 | 50 | 10 | V | Kaleigh | Shetland Sheepdog | Lannard |
| 44.31 | 25 | 0 | 0 | 50 | 10 | V | Winnie | Jack Russell Terrier | Frame |
| 46.02 | 25 | 0 | 0 | 50 | 10 | V | Docker | All Canadian | Batey |
| 47.34 | 25 | 0 | 0 | 50 | 10 | V | Benson | Mini Schnauzer | West |
| 16 Inch SCT: 50 sec |
| 34.71 | 0 | 0 | 15.29 | 90.29 | 16 | V | Eve | Border Collie X Lab | Bowling |
| 48.05 | 0 | 0 | 1.95 | 76.95 | 16 | V | Katie | X | Wagner |
| 49.21 | 0 | 0 | 0.79 | 75.79 | 16 | V | Reign | Border Collie | Prefontaine |
| 54.35 | 0 | 4.35 | 0 | 70.65 | 16 | V | Murphy | All Canadian | Amos |
| 29.30 | 5 | 0 | 0 | 70 | 16 | V | Bryn | Border Collie | Collins |
| 42.3 | 5 | 0 | 0 | 70 | 16 | V | Josie | Border Collie | Pate |
| 42.39 | 10 | 0 | 0 | 65 | 16 | V | Sophie | Border Collie | Larsson |
| 55.27 | 10 | 5.27 | 0 | 59.73 | 16 | V | Kylie | Australian Cattle Dog | Frame |
| 31.7 | 25 | 0 | 0 | 50 | 16 | V | Warjac | All Canadian | Holmgren |
| 34.54 | 25 | 0 | 0 | 50 | 16 | V | Levi | All Canadian | Gerrie |
| 45.35 | 30 | 0 | 0 | 45 | 16 | V | Sierra | Border Collie | H: Rob Struthers |
| 22 Inch SCT: 50 sec |
| 33.36 | 5 | 0 | 0 | 70 | 22 | V | Grimm | All Canadian | Marosevich |
| 38.56 | 10 | 0 | 0 | 65 | 22 | V | Chester | African Mastiff | Gallagher |
| 35.97 | 20 | 0 | 0 | 55 | 22 | V | Christie | Weimaraner | Mclean |
|
Veterans Double Drop |
| Time |
Course Flts |
Time Flts |
Time Bns |
Pts this round |
| 6 Inch SCT: 55 sec |
| 33.9 | 0 | 0 | 21.1 | 96.1 | 6 | VDD | Kyra | Poodle | Johnson |
| 36.14 | 0 | 0 | 18.86 | 93.86 | 6 | VDD | Roxy | Jack Russell | Quigley |
| 37.91 | 0 | 0 | 17.09 | 92.09 | 6 | VDD | Flip | Jack Russell Terrier | Morrison |
| 42.94 | 0 | 0 | 12.06 | 87.06 | 6 | VDD | Eevee | Shetland Sheepdog | Anderson |
| 66.45 | 5 | 11.45 | 0 | 58.55 | 6 | VDD | Abby | All Canadian | Lefevre |
| 46.12 | 30 | 0 | 0 | 45 | 6 | VDD | Barney | Jack Russel Terrier | Vanderheide |
| 48.47 | 40 | 0 | 0 | 35 | 6 | VDD | Glory | Jack Russell Terrier | Morrison |
| 10 Inch SCT: 50 sec |
| 36.34 | 0 | 0 | 13.66 | 88.66 | 10 | VDD | Pika | Australian Cattle Dog | Morrison |
| 40.95 | 0 | 0 | 9.05 | 84.05 | 10 | VDD | Amigo | Border Collie Cross | Sandberg |
| 41.7 | 0 | 0 | 8.3 | 83.3 | 10 | VDD | Sadie | Border Collie Cross | Shires |
| 48.48 | 0 | 0 | 1.52 | 76.52 | 10 | VDD | Hannah | All Canadian | Miller |
| 49.27 | 0 | 0 | 0.73 | 75.73 | 10 | VDD | Miya | Austrialian Cattle Dog | Zanker |
| 41.51 | 5 | 0 | 0 | 70 | 10 | VDD | Sabre | Sheltie | Marchtaler |
| 42.38 | 5 | 0 | 0 | 70 | 10 | VDD | Kassie | Shetland Sheepdog | Ford |
| 63.61 | 5 | 13.61 | 0 | 56.39 | 10 | VDD | Millie | All Canadian | Mackie |
| 32.65 | 20 | 0 | 0 | 55 | 10 | VDD | Megan | Bc | Hutton |
| 38.78 | 20 | 0 | 0 | 55 | 10 | VDD | Annie | Yellow Labrador | Cowin |
| 46.65 | 20 | 0 | 0 | 55 | 10 | VDD | Tracker | Lab X | Dillman |
| 35.14 | 25 | 0 | 0 | 50 | 10 | VDD | Meg | Border Collie | Traverso |
| 37.45 | 25 | 0 | 0 | 50 | 10 | VDD | Roz | Australian Shepherd | H: Sherry Taylor |
| 37.96 | 25 | 0 | 0 | 50 | 10 | VDD | Star | Bc X | Helson |
| 60.41 | 25 | 10.41 | 0 | 39.59 | 10 | VDD | Hurley | Australian Cattle Dog | Schell |
| 31.32 | 40 | 0 | 0 | 35 | 10 | VDD | Whistlin Dixie | Border Collie | Jackson |
| 16 Inch SCT: 50 sec |
| 32.57 | 0 | 0 | 17.43 | 92.43 | 16 | VDD | Alee | Border Collie | Mcnab |
| 34.0 | 0 | 0 | 16 | 91 | 16 | VDD | Kozmo | Australian Shepherd | Woodley |
| 35.38 | 0 | 0 | 14.62 | 89.62 | 16 | VDD | Gemma | Lab Cross | Krogstad |
| 35.7 | 0 | 0 | 14.3 | 89.3 | 16 | VDD | Indigo | All Cdn | Hay |
| 37.66 | 0 | 0 | 12.34 | 87.34 | 16 | VDD | Fletcher | All Canadian | Alvey |
| 38.94 | 0 | 0 | 11.06 | 86.06 | 16 | VDD | Zeus | Golden Retiever | H: Roger Ryf |
| 39.69 | 0 | 0 | 10.31 | 85.31 | 16 | VDD | Keesha | Labxgreyhound | Laycock |
| 40.47 | 0 | 0 | 9.53 | 84.53 | 16 | VDD | Kurzon | Rough Collie | Van Wyk |
| 46.05 | 0 | 0 | 3.95 | 78.95 | 16 | VDD | Ben | Belgian Shepherd Tervuren | H: Terry Barnett |
| 53.06 | 0 | 3.06 | 0 | 71.94 | 16 | VDD | Holly | Flat Coated Retriever | Rodgers |
| 39.32 | 5 | 0 | 0 | 70 | 16 | VDD | Pepper | All-canadian | Renneberg |
| 31.26 | 10 | 0 | 0 | 65 | 16 | VDD | Kato | All Cdn | Hay |
| 44.91 | 10 | 0 | 0 | 65 | 16 | VDD | Zeena | All Canadian | Lupacchino |
| 50.25 | 10 | 0.25 | 0 | 64.75 | 16 | VDD | Zack | Standard Poodle | Macleod |
