|
Regulars |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 10 Inch SCT: 61 sec |
| 53.2 | 46 | 35 | 7.8 | 88.8 | 10 | R | Blitz | Papillon | Sharp |
| 49.07 | 40 | 35 | 11.93 | 86.93 | 10 | R | Duke | Australian Terrier | Craigon |
| 50.27 | 30 | 35 | 10.73 | 75.73 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 60.07 | 21 | 35 | 0.93 | 56.93 | 10 | R | Brodie | All Canadian | Reid |
| 55.53 | 31 | 0 | 0 | 31 | 10 | R | Spy | Australian Terrier | Craigon |
| 58.51 | 30 | 0 | 0 | 30 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 76.37 | 30 | 0 | 0 | 30 | 10 | R | Casey | All Canadian | Beasley |
| 60.72 | 29 | 0 | 0 | 29 | 10 | R | Queen Of Tibet | Chinese Crested | Shorman |
| 67.84 | 26 | 0 | 0 | 26 | 10 | R | Bijou | Bichon Frise | Statton |
| 79.15 | 23 | 0 | 0 | 23 | 10 | R | Scruffy | Shitsu X | Cooper |
| 51.52 | 16 | 0 | 0 | 16 | 10 | R | Cindy | Jrt | Dunn |
| 16 Inch SCT: 61 sec |
| 67.2 | 100 | 0 | 0 | 100 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 49.43 | 36 | 35 | 11.57 | 82.57 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 52.72 | 24 | 35 | 8.28 | 67.28 | 16 | R | Jack | Jack Russell Terrier | Blok |
| 53.31 | 22 | 35 | 7.69 | 64.69 | 16 | R | Dizzy | Border Terrier | Fefer |
| 56.47 | 23 | 35 | 4.53 | 62.53 | 16 | R | Brutus | Pug | Sun |
| 55.91 | 56 | 0 | 0 | 56 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 56.24 | 48 | 0 | 0 | 48 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 62.68 | 45 | 0 | 0 | 45 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 56.85 | 38 | 0 | 0 | 38 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 57.22 | 36 | 0 | 0 | 36 | 16 | R | Chum | All Canadian | Fryia |
| 52.27 | 35 | 0 | 0 | 35 | 16 | R | Tempus | Mix | Wray |
| 67.83 | 32 | 0 | 0 | 32 | 16 | R | Grace | Spoodle | Elliot |
| 58.37 | 31 | 0 | 0 | 31 | 16 | R | Shona Rose | Shetland Sheepdog | Hodgson |
| 69.86 | 31 | 0 | 0 | 31 | 16 | R | Maya | Beagle | Maglaque |
| 58.2 | 30 | 0 | 0 | 30 | 16 | R | Shelbi | Mini Australian Shepherd | Baker |
| 50.73 | 29 | 0 | 0 | 29 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 60.46 | 29 | 0 | 0 | 29 | 16 | R | Rogue | Mix | Wray |
| 62.71 | 28 | 0 | 0 | 28 | 16 | R | Addy | Beagle | Mcallan |
| 51.98 | 27 | 0 | 0 | 27 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 60.34 | 27 | 0 | 0 | 27 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 64.51 | 26 | 0 | 0 | 26 | 16 | R | Biff | Pug | Sun |
| 58.48 | 25 | 0 | 0 | 25 | 16 | R | Mr. Too | Poodle | H: Maureen |
| 65.21 | 25 | 0 | 0 | 25 | 16 | R | Kylie | Beagle | H: Lorraine Seney |
| 73.5 | 24 | 0 | 0 | 24 | 16 | R | Rosie | Miniature Australian Shepherd | Hochstrasser |
| 61.88 | 23 | 0 | 0 | 23 | 16 | R | Pandora | Shihtzux | H: Ted Christensen |
| 67.42 | 23 | 0 | 0 | 23 | 16 | R | Babe | All Canadian | Merrick |
| 69.39 | 21 | 0 | 0 | 21 | 16 | R | Winston | Beagle | Maas |
| 52.65 | 20 | 0 | 0 | 20 | 16 | R | Cooper | Shetland Sheepdog | Westnedge |
| 58.62 | 19 | 0 | 0 | 19 | 16 | R | Gwen | Miniature Australian Shephard | Dillman |
| 55.23 | 18 | 0 | 0 | 18 | 16 | R | Rex | Sheltie | Madalena |
| 56.19 | 17 | 0 | 0 | 17 | 16 | R | Harta | Border Terrier | Somers |
| 65.1 | 11 | 0 | 0 | 11 | 16 | R | Aces Hi | Sheltie | Ray |
| 22 Inch SCT: 59 sec |
| 51.16 | 64 | 35 | 7.84 | 106.84 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 48.91 | 61 | 35 | 10.09 | 106.09 | 22 | R | Swift | Border Collie | Labelle |
| 49.73 | 57 | 35 | 9.27 | 101.27 | 22 | R | Reveille | Border Collie | Simons |
| 49.14 | 56 | 35 | 9.86 | 100.86 | 22 | R | Rumour | Border Collie/aussie X | Toole |
| 50.4 | 57 | 35 | 8.6 | 100.6 | 22 | R | Rayn | Border Collie | Holmgren |
| 49.88 | 54 | 35 | 9.12 | 98.12 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 48.76 | 52 | 35 | 10.24 | 97.24 | 22 | R | Kaizen | Australian Kelpie | Maclellan |
| 49.88 | 52 | 35 | 9.12 | 96.12 | 22 | R | Dee Dee | Border Collie | Ripley |
| 50.32 | 51 | 35 | 8.68 | 94.68 | 22 | R | Shasta | All Canadian | Tiede |
| 49.12 | 49 | 35 | 9.88 | 93.88 | 22 | R | Ted | Border Collie | Ripley |
| 49.26 | 49 | 35 | 9.74 | 93.74 | 22 | R | Avis | Australian Shepherd | Federici |
| 50.26 | 49 | 35 | 8.74 | 92.74 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 52.03 | 49 | 35 | 6.97 | 90.97 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 50.26 | 45 | 35 | 8.74 | 88.74 | 22 | R | Bc-phinn | Border Collie | Beckner |
| 49.93 | 36 | 35 | 9.07 | 80.07 | 22 | R | Jess | Border Collie | Jones |
| 58.44 | 41 | 35 | 0.56 | 76.56 | 22 | R | Pi | Australian Working Kelpie | Loughton |
| 52.14 | 34 | 35 | 6.86 | 75.86 | 22 | R | Keira | Border Collie | Nestor |
| 54.09 | 35 | 35 | 4.91 | 74.91 | 22 | R | Jule | Border Colllie | Bruce |
| 54.44 | 34 | 35 | 4.56 | 73.56 | 22 | R | Bounce | Border Collie | Collins |
| 50.72 | 28 | 35 | 8.28 | 71.28 | 22 | R | Brie | Border Collie | Zacharatos |
| 51.33 | 26 | 35 | 7.67 | 68.67 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 49.05 | 64 | 0 | 0 | 64 | 22 | R | Phoenix | Border Collie | Alexander |
| 50.44 | 18 | 35 | 8.56 | 61.56 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 53.78 | 50 | 0 | 0 | 50 | 22 | R | Daisy | Border Collie | Charlton |
| 51.36 | 40 | 0 | 0 | 40 | 22 | R | Erin | Border Collie | Aitken |
| 55.64 | 40 | 0 | 0 | 40 | 22 | R | Bc Wren | Bc | Helson |
| 51.55 | 39 | 0 | 0 | 39 | 22 | R | Jill | Bc | Hutton |
| 64.1 | 38 | 0 | 0 | 38 | 22 | R | Riva | Australian Shepherd | Traverso |
| 58.02 | 37 | 0 | 0 | 37 | 22 | R | Wicked | Border Collie | Oikawa |
| 48.27 | 36 | 0 | 0 | 36 | 22 | R | Bandit | Border Collie | Bruce |
| 53.44 | 35 | 0 | 0 | 35 | 22 | R | Winterburn Drift | B.collie | Carter |
| 58.25 | 33 | 0 | 0 | 33 | 22 | R | Sanka | All Canadian | Zacharatos |
| 50.95 | 31 | 0 | 0 | 31 | 22 | R | Tex | Border Collie | Seebach |
| 55.77 | 30 | 0 | 0 | 30 | 22 | R | Maya | Portugese Water Dog | Schulz |
| 66.6 | 30 | 0 | 0 | 30 | 22 | R | Tag | Australian Shepherd | Sloan |
| 54.62 | 29 | 0 | 0 | 29 | 22 | R | Zuzu | Vizsla | Maas |
| 58.06 | 29 | 0 | 0 | 29 | 22 | R | Maximus | Border Collie | Morriss |
| 60.12 | 29 | 0 | 0 | 29 | 22 | R | Megpie | All Canadian | Tiede |
| 62.69 | 29 | 0 | 0 | 29 | 22 | R | Johnny | Border Collie | Bill And Hewitt |
| 59.04 | 28 | 0 | 0 | 28 | 22 | R | Rollie | Apbt | Mcivor |
| 62 | 28 | 0 | 0 | 28 | 22 | R | Ty | Border Collie | Donaldson |
| 53.84 | 26 | 0 | 0 | 26 | 22 | R | Tegahn | Border Collie | Donaldson |
| 54.13 | 25 | 0 | 0 | 25 | 22 | R | Annie | Australian Shepherd | Eyres |
| 57.78 | 25 | 0 | 0 | 25 | 22 | R | Maple | Labrador Retriever | Campbell |
| 63.34 | 24 | 0 | 0 | 24 | 22 | R | Abby | | Danielson |
| 59.62 | 20 | 0 | 0 | 20 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 57.8 | 14 | 0 | 0 | 14 | 22 | R | Tink | Australian Cattle Dog | H: Charlotte Morrison |
| 26 Inch SCT: 59 sec |
| 50.88 | 61 | 35 | 8.12 | 104.12 | 26 | R | Blaze | Border Collie | Coath-rutz |
| 51.4 | 49 | 35 | 7.6 | 91.6 | 26 | R | Dazzle | Border Collie | H: Mike Shortland |
| 51.17 | 47 | 35 | 7.83 | 89.83 | 26 | R | Jaguar | Aust Working Kelpie | Smith/roy |
| 52.07 | 47 | 35 | 6.93 | 88.93 | 26 | R | Nick | All Canadian | Charlton |
| 47.65 | 40 | 35 | 11.35 | 86.35 | 26 | R | Edge | Australian Working Kelpie | Smit |
| 49.78 | 42 | 35 | 9.22 | 86.22 | 26 | R | Rookie | Border Collie | Starr |
| 54.05 | 46 | 35 | 4.95 | 85.95 | 26 | R | Rex | Border Collie | Blok |
| 53.56 | 41 | 35 | 5.44 | 81.44 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 50.57 | 34 | 35 | 8.43 | 77.43 | 26 | R | Roots | Golden Retriever | H: Fiona Esford |
| 50.09 | 31 | 35 | 8.91 | 74.91 | 26 | R | Teagan | Weimaraner | Manhard |
| 54.55 | 35 | 35 | 4.45 | 74.45 | 26 | R | Chase | Border Collie | Miller |
| 53.75 | 34 | 35 | 5.25 | 74.25 | 26 | R | Brody | Border Collie | Aitken |
| 50.61 | 25 | 35 | 8.39 | 68.39 | 26 | R | Jordie | Border Collie | Trudel |
| 51.31 | 25 | 35 | 7.69 | 67.69 | 26 | R | Marco | English Shepherd | Booth |
| 57.07 | 28 | 35 | 1.93 | 64.93 | 26 | R | Woody | Bc | Carter |
| 54.45 | 47 | 0 | 0 | 47 | 26 | R | Fynn | Malinois | Herfert |
| 56.98 | 46 | 0 | 0 | 46 | 26 | R | Bailey | Border Collie | Cathers |
| 59.96 | 38 | 0 | 0 | 38 | 26 | R | Jock | Border Collie | Butt |
| 52.65 | 34 | 0 | 0 | 34 | 26 | R | Cole | Bc | Tiede |
| 53.69 | 31 | 0 | 0 | 31 | 26 | R | Kipp | English Shepherd | Brickett |
| 66.14 | 28 | 0 | 0 | 28 | 26 | R | Tyson | Standard Poodle | Warren |
| 57.86 | 26 | 0 | 0 | 26 | 26 | R | Fleuri | Irish Setter | Campbell |
| 60.25 | 25 | 0 | 0 | 25 | 26 | R | Westley | Vizsla | H: Emma Hedman |
| 64.26 | 23 | 0 | 0 | 23 | 26 | R | Messina | Weimaraner | Hawrychuk |
| 57.97 | 12 | 0 | 0 | 12 | 26 | R | Donovan | Standard Poodle | Jorgensen |
|
Specials |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 61 sec |
| 50.53 | 39 | 35 | 10.47 | 84.47 | 6 | S | Bella | Havanese | Maharajh |
| 52.33 | 25 | 35 | 8.67 | 68.67 | 6 | S | Jazz | Shih-zu Mix | Hedman |
| 60.78 | 30 | 35 | 0.22 | 65.22 | 6 | S | Kira | Shih Tzu Poodle | Williams |
| 58.0 | 26 | 35 | 3 | 64 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 64.44 | 35 | 0 | 0 | 35 | 6 | S | Razz | Poodle | Polnik |
| 68.16 | 34 | 0 | 0 | 34 | 6 | S | Morgan | Toy Poodle | Laycock |
| 54.48 | 33 | 0 | 0 | 33 | 6 | S | Ruby | Jrt | Morton |
| 70.28 | 26 | 0 | 0 | 26 | 6 | S | Kisha | West Highland White Terrier | Johnson |
| 10 Inch SCT: 61 sec |
| 50.87 | 44 | 35 | 10.13 | 89.13 | 10 | S | Jetta | Miniature Schnauzer | Loftsgard |
| 54.42 | 44 | 35 | 6.58 | 85.58 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 58.8 | 46 | 35 | 2.2 | 83.2 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 59.66 | 40 | 35 | 1.34 | 76.34 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 54.35 | 32 | 35 | 6.65 | 73.65 | 10 | S | Beanie | Beagle | Hadden |
| 54.97 | 24 | 35 | 6.03 | 65.03 | 10 | S | Elbee | Papillon | Rehill |
| 56.07 | 25 | 35 | 4.93 | 64.93 | 10 | S | Pip Squeak | Border Terrier | Share |
| 65.02 | 39 | 0 | 0 | 39 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 64.56 | 38 | 0 | 0 | 38 | 10 | S | James | Shetland Sheepdog | Barnett |
| 55.01 | 33 | 0 | 0 | 33 | 10 | S | Sabotage | Jrt | Nielsen |
| 68.22 | 32 | 0 | 0 | 32 | 10 | S | Torrie | Shetland Sheepdog | Ford |
| 59.56 | 31 | 0 | 0 | 31 | 10 | S | Ivy | Border Terrier | Rodgers |
| 59.82 | 29 | 0 | 0 | 29 | 10 | S | Piper | Beagle | Mcallan |
| 60.02 | 29 | 0 | 0 | 29 | 10 | S | Rudy | Border Terrier | Dunn |
| 54.64 | 28 | 0 | 0 | 28 | 10 | S | Toby | All Canadian | Nassichuk |
| 55.8 | 28 | 0 | 0 | 28 | 10 | S | Onni | Miniature Schnauzer | Tuulos |
| 56.24 | 28 | 0 | 0 | 28 | 10 | S | Heidi | All Canadian | Mackintosh |
| 73.23 | 28 | 0 | 0 | 28 | 10 | S | Tuxedo | Shetland Sheepdog | Pronger |
| 58.57 | 26 | 0 | 0 | 26 | 10 | S | Posh | Chinese Crested | Van Klaveren |
| 65.47 | 25 | 0 | 0 | 25 | 10 | S | Sam | All Canadian | Schulz |
| 53.18 | 24 | 0 | 0 | 24 | 10 | S | Solo | Corgi X | Van Klaveren |
| 57.56 | 24 | 0 | 0 | 24 | 10 | S | Cadence | Beagle | Seney |
| 53.8 | 22 | 0 | 0 | 22 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 59.88 | 20 | 0 | 0 | 20 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 51.34 | 16 | 0 | 0 | 16 | 10 | S | Bob | Jrt | Merrick |
| | 0 | 0 | 0 | 0 | 10 | S | Amber | Cavalier | Plaisier |
| 16 Inch SCT: 59 sec |
| 53.58 | 48 | 35 | 5.42 | 88.42 | 16 | S | Meg | Bc | Tomblin |
| 51.37 | 44 | 35 | 7.63 | 86.63 | 16 | S | Xena | Australian Shepherd | Alexander |
| 54.12 | 46 | 35 | 4.88 | 85.88 | 16 | S | Tip | Border Collie | Shires |
| 52.5 | 39 | 35 | 6.5 | 80.5 | 16 | S | Cassie | Australian Shepherd | Greenberg |
| 52.81 | 37 | 35 | 6.19 | 78.19 | 16 | S | Colby | Nova Scotia Duck Tolling Retriever | Alexander |
| 52.93 | 32 | 35 | 6.07 | 73.07 | 16 | S | Mason | Australian Shepherd | Spelay |
| 54.09 | 30 | 35 | 4.91 | 69.91 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 51.27 | 22 | 35 | 7.73 | 64.73 | 16 | S | Zen | All Canadian | Marosevich |
| 57.54 | 28 | 35 | 1.46 | 64.46 | 16 | S | Bud | Blue Heeler | Henke |
| 55.95 | 19 | 35 | 3.05 | 57.05 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 51.71 | 56 | 0 | 0 | 56 | 16 | S | Tweed | Border Collie | Staples |
| 50.44 | 45 | 0 | 0 | 45 | 16 | S | Cleo | Border Collie | Dittmer |
| 60.04 | 42 | 0 | 0 | 42 | 16 | S | Biscuit | Australian Shepherd | Clark |
| 66.11 | 40 | 0 | 0 | 40 | 16 | S | Tristan | Shetland Sheepdog | H: Gerry Sloan |
| 58.20 | 39 | 0 | 0 | 39 | 16 | S | Peak | Sheltie | Collins |
| 50.62 | 37 | 0 | 0 | 37 | 16 | S | Sophie | Malapie | Gallagher |
| 69.62 | 33 | 0 | 0 | 33 | 16 | S | Jake | Miniature Australian Shepherd | Hochstrasser |
| 61.67 | 32 | 0 | 0 | 32 | 16 | S | Kodiak | Mini Australian Shepherd | Ruelle |
| 57.83 | 30 | 0 | 0 | 30 | 16 | S | Callie | Lab Retriever | Anderson |
| 65.21 | 30 | 0 | 0 | 30 | 16 | S | Biscuit | Nsdt | H: Roger Ryf |
| 65.02 | 29 | 0 | 0 | 29 | 16 | S | Rio | Ns Duck Toller | Weber |
| 61.95 | 28 | 0 | 0 | 28 | 16 | S | Gunner | Sheltie | Saywell |
| 57.68 | 26 | 0 | 0 | 26 | 16 | S | Dougal | Miniature Australian Shepherd | Hochstrasser |
| 58.54 | 24 | 0 | 0 | 24 | 16 | S | Che | Austrailian Cattle Dog | Sklarchuk |
| 52.08 | 22 | 0 | 0 | 22 | 16 | S | Sassy | Shetland Sheepdog | Perro |
| 61.22 | 16 | 0 | 0 | 16 | 16 | S | Corey | Shetland Sheepdog | Hole |
| 22 Inch SCT: 59 sec |
| 54.31 | 47 | 35 | 4.69 | 86.69 | 22 | S | Jake | Border Collie | Brandson |
| 52.94 | 42 | 35 | 6.06 | 83.06 | 22 | S | Sasha | All Canadian | Spencer |
| 52.15 | 37 | 35 | 6.85 | 78.85 | 22 | S | Louie | Border Collie | Yates |
| 54.2 | 38 | 35 | 4.8 | 77.8 | 22 | S | Jessie | All Canadian | Mccormack |
| 52.52 | 33 | 35 | 6.48 | 74.48 | 22 | S | Adam | Border Collie | Bowling |
| 50.93 | 30 | 35 | 8.07 | 73.07 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 54.63 | 25 | 35 | 4.37 | 64.37 | 22 | S | Marshall | Border Collie | Everson |
| 55.99 | 19 | 35 | 3.01 | 57.01 | 22 | S | Cooper | Golden Retreiver | Carriere |
| 58.22 | 34 | 0 | 0 | 34 | 22 | S | Grady | Border Collie | Limb |
| 55.68 | 33 | 0 | 0 | 33 | 22 | S | Tyler | All Canadian | Nassichuk |
| 50.22 | 32 | 0 | 0 | 32 | 22 | S | Sugar | Lab | Toole |
| 53.89 | 32 | 0 | 0 | 32 | 22 | S | Riley | Labrador Retriever | Vande Voorde |
| 64.69 | 30 | 0 | 0 | 30 | 22 | S | Dalla | Border Collie | Watts |
| 53.51 | 29 | 0 | 0 | 29 | 22 | S | Cinder | Dalmatian | Durante |
| 58.91 | 26 | 0 | 0 | 26 | 22 | S | Kina | All Canadian | Bailey |
| 66.86 | 26 | 0 | 0 | 26 | 22 | S | Tip | Flat Coat Retriever | Jordan |
| 54.23 | 22 | 0 | 0 | 22 | 22 | S | Toque | Golden Retriever | Kuzenko |
| 54.75 | 21 | 0 | 0 | 21 | 22 | S | Caesar | German Shepherd | Sutherland |
| 55.3 | 19 | 0 | 0 | 19 | 22 | S | Rosie | Curly Coated Retriever | Churchill |
|
Veterans |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 65 sec |
| 53.53 | 30 | 35 | 11.47 | 76.47 | 6 | V | Timbit | All Canadian | Heath |
| 56.44 | 25.2 | 35 | 8.56 | 68.76 | 6 | V | Wyllie | Norwich Terrier | H: Monica Zanker |
| 64.2 | 26.4 | 35 | 0.8 | 62.2 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 59.85 | 19.2 | 35 | 5.15 | 59.35 | 6 | V | Farley | All Canadian | Sutherland |
| 55.58 | 38.4 | 0 | 0 | 38.4 | 6 | V | Rossiter | All-canadian | Gordon |
| 73.01 | 38.4 | 0 | 0 | 38.4 | 6 | V | Brioche | Bichon Frise | Shorman |
| 58.23 | 37.2 | 0 | 0 | 37.2 | 6 | V | Ginger | Pomeranian | Holding |
| 55.03 | 36 | 0 | 0 | 36 | 6 | V | Copper | Poodle | Polnik |
| 59.31 | 31.2 | 0 | 0 | 31.2 | 6 | V | Tinsel | Papillon | Gauthier |
| 59.09 | 15.6 | 0 | 0 | 15.6 | 6 | V | Peni | Mini Schnauzer | Brown |
| 10 Inch SCT: 65 sec |
| 55.37 | 45.6 | 0 | 0 | 45.6 | 10 | V | Kaleigh | Shetland Sheepdog | Lannard |
| 51.59 | 43.2 | 0 | 0 | 43.2 | 10 | V | Pricey | Beagle | Seney |
| 68.12 | 42 | 0 | 0 | 42 | 10 | V | Mangotango | Sheltie | Ray |
| 69.9 | 42 | 0 | 0 | 42 | 10 | V | Winnie | Jack Russell Terrier | Frame |
| 51.42 | 37.2 | 0 | 0 | 37.2 | 10 | V | Abies | Miniature Poodle | Mallinson |
| 70.19 | 32.4 | 0 | 0 | 32.4 | 10 | V | Benson | Mini Schnauzer | West |
| 66.61 | 31.2 | 0 | 0 | 31.2 | 10 | V | Kody | All-canadian | Gordon |
| 62.60 | 30 | 0 | 0 | 30 | 10 | V | Tosh | Border Terrier | Hamilton |
| 58.72 | 28.8 | 0 | 0 | 28.8 | 10 | V | Bess | All Canadian | Naylor |
| 54.5 | 27.6 | 0 | 0 | 27.6 | 10 | V | Docker | All Canadian | Batey |
| 75.34 | 27.6 | 0 | 0 | 27.6 | 10 | V | Flash | Sheltie | Warren |
| 65.45 | 25.2 | 0 | 0 | 25.2 | 10 | V | Pepper | Miniature Schnauzer | Ikeda |
| 16 Inch SCT: 63 sec |
| 49.79 | 55.2 | 35 | 13.21 | 103.41 | 16 | V | Bryn | Border Collie | Collins |
| 50.8 | 33.6 | 35 | 12.2 | 80.8 | 16 | V | Reign | Border Collie | Prefontaine |
| 57.11 | 36 | 35 | 5.89 | 76.89 | 16 | V | Eve | Border Collie X Lab | Bowling |
| 59.31 | 33.6 | 35 | 3.69 | 72.29 | 16 | V | Josie | Border Collie | Pate |
| 57.26 | 58.8 | 0 | 0 | 58.8 | 16 | V | Sierra | Border Collie | H: Rob Struthers |
| 57.42 | 43.2 | 0 | 0 | 43.2 | 16 | V | Warjac | All Canadian | Holmgren |
| 65.15 | 33.6 | 0 | 0 | 33.6 | 16 | V | Levi | All Canadian | Gerrie |
| 59.51 | 31.2 | 0 | 0 | 31.2 | 16 | V | Murphy | All Canadian | Amos |
| 64.21 | 31.2 | 0 | 0 | 31.2 | 16 | V | Katie | X | Wagner |
| 59.09 | 26.4 | 0 | 0 | 26.4 | 16 | V | Kylie | Australian Cattle Dog | Frame |
| 54.12 | 25.2 | 0 | 0 | 25.2 | 16 | V | Sophie | Border Collie | Larsson |
| 22 Inch SCT: 63 sec |
| 54.59 | 46.8 | 35 | 8.41 | 90.21 | 22 | V | Christie | Weimaraner | Mclean |
| 49.35 | 37.2 | 35 | 13.65 | 85.85 | 22 | V | Chester | African Mastiff | Gallagher |
| 67.21 | 36 | 0 | 0 | 36 | 22 | V | Grimm | All Canadian | Marosevich |
|
Veterans Double Drop |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 65 sec |
| 53.29 | 39.6 | 35 | 11.71 | 86.31 | 6 | VDD | Kyra | Poodle | Johnson |
| 55.75 | 39.6 | 35 | 9.25 | 83.85 | 6 | VDD | Roxy | Jack Russell | Quigley |
| 52.57 | 38.4 | 0 | 0 | 38.4 | 6 | VDD | Glory | Jack Russell Terrier | Morrison |
| 51.88 | 37.2 | 0 | 0 | 37.2 | 6 | VDD | Flip | Jack Russell Terrier | Morrison |
| 70.73 | 37.2 | 0 | 0 | 37.2 | 6 | VDD | Eevee | Shetland Sheepdog | Anderson |
| 67.42 | 36 | 0 | 0 | 36 | 6 | VDD | Barney | Jack Russel Terrier | Vanderheide |
| 69.65 | 28.8 | 0 | 0 | 28.8 | 6 | VDD | Abby | All Canadian | Lefevre |
| 10 Inch SCT: 63 sec |
| 51.93 | 50.4 | 35 | 11.07 | 96.47 | 10 | VDD | Whistlin Dixie | Border Collie | Jackson |
| 52.93 | 50.4 | 35 | 10.07 | 95.47 | 10 | VDD | Megan | Bc | Hutton |
| 53.72 | 32.4 | 35 | 9.28 | 76.68 | 10 | VDD | Annie | Yellow Labrador | Cowin |
| 58.99 | 33.6 | 35 | 4.01 | 72.61 | 10 | VDD | Hurley | Australian Cattle Dog | Schell |
| 49.70 | 62.4 | 0 | 0 | 62.4 | 10 | VDD | Meg | Border Collie | Traverso |
| 67.52 | 39.6 | 0 | 0 | 39.6 | 10 | VDD | Star | Bc X | Helson |
| 57.24 | 38.4 | 0 | 0 | 38.4 | 10 | VDD | Amigo | Border Collie Cross | Sandberg |
| 55.06 | 34.8 | 0 | 0 | 34.8 | 10 | VDD | Pika | Australian Cattle Dog | Morrison |
| 57.3 | 33.6 | 0 | 0 | 33.6 | 10 | VDD | Roz | Australian Shepherd | H: Sherry Taylor |
| 57.41 | 33.6 | 0 | 0 | 33.6 | 10 | VDD | Sadie | Border Collie Cross | Shires |
| 57.88 | 32.4 | 0 | 0 | 32.4 | 10 | VDD | Miya | Austrialian Cattle Dog | Zanker |
| 55.58 | 30 | 0 | 0 | 30 | 10 | VDD | Kassie | Shetland Sheepdog | Ford |
| 58.66 | 28.8 | 0 | 0 | 28.8 | 10 | VDD | Hannah | All Canadian | Miller |
| 69.48 | 28.8 | 0 | 0 | 28.8 | 10 | VDD | Sabre | Sheltie | Marchtaler |
| 60.78 | 16.8 | 0 | 0 | 16.8 | 10 | VDD | Tracker | Lab X | Dillman |
| 74.29 | 15.6 | 0 | 0 | 15.6 | 10 | VDD | Millie | All Canadian | Mackie |
| 16 Inch SCT: 63 sec |
| 49.93 | 61.2 | 35 | 13.07 | 109.27 | 16 | VDD | Skye | Border Collie | Zacharatos |
| 51.31 | 61.2 | 35 | 11.69 | 107.89 | 16 | VDD | Raya | Malinois | Maclellan |
| 51.89 | 60 | 35 | 11.11 | 106.11 | 16 | VDD | Pepper | All-canadian | Renneberg |
| 48.71 | 43.2 | 35 | 14.29 | 92.49 | 16 | VDD | Gemma | Lab Cross | Krogstad |
| 50.74 | 39.6 | 35 | 12.26 | 86.86 | 16 | VDD | Alee | Border Collie | Mcnab |
| 55.49 | 43.2 | 35 | 7.51 | 85.71 | 16 | VDD | Kozmo | Australian Shepherd | Woodley |
| 51.22 | 36 | 35 | 11.78 | 82.78 | 16 | VDD | Keesha | Labxgreyhound | Laycock |
| 58.88 | 36 | 35 | 4.12 | 75.12 | 16 | VDD | Ben | Belgian Shepherd Tervuren | H: Terry Barnett |
| 55.97 | 31.2 | 35 | 7.03 | 73.23 | 16 | VDD | Zeus | Golden Retiever | H: Roger Ryf |
| 62.73 | 37.2 | 35 | 0.27 | 72.47 | 16 | VDD | Zeena | All Canadian | Lupacchino |
| 56.31 | 20.4 | 35 | 6.69 | 62.09 | 16 | VDD | Zack | Standard Poodle | Macleod |
| 59.14 | 14.4 | 35 | 3.86 | 53.26 | 16 | VDD | Holly | Flat Coated Retriever | Rodgers |
| 66.14 | 39.6 | 0 | 0 | 39.6 | 16 | VDD | Indigo | All Cdn | Hay |
| 59.98 | 37.2 | 0 | 0 | 37.2 | 16 | VDD | Fletcher | All Canadian | Alvey |
