|
Regulars |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 10 Inch SCT: 62 sec |
| 57.03 | 33 | 35 | 4.97 | 72.97 | 10 | R | Spy | Australian Terrier | Craigon |
| 55.94 | 28 | 35 | 6.06 | 69.06 | 10 | R | Duke | Australian Terrier | Craigon |
| 59.57 | 27 | 35 | 2.43 | 64.43 | 10 | R | Tegwen | Pembroke Welsh Corgi | Packer |
| 56.6 | 44 | 0 | 0 | 44 | 10 | R | Blitz | Papillon | Sharp |
| 64.31 | 35 | 0 | 0 | 35 | 10 | R | Queen Of Tibet | Chinese Crested | Shorman |
| 58.45 | 34 | 0 | 0 | 34 | 10 | R | Cindy | Jrt | Dunn |
| 53.53 | 27 | 0 | 0 | 27 | 10 | R | Brodie | All Canadian | Reid |
| 68.81 | 26 | 0 | 0 | 26 | 10 | R | Gadget | Shih Tzu / Bichon | Hilzer |
| 59.77 | 25 | 0 | 0 | 25 | 10 | R | Scruffy | Shitsu X | Cooper |
| 67.41 | 20 | 0 | 0 | 20 | 10 | R | Casey | All Canadian | Beasley |
| 67.75 | 18 | 0 | 0 | 18 | 10 | R | Bijou | Bichon Frise | Statton |
| 16 Inch SCT: 62 sec |
| 54.51 | 39 | 35 | 7.49 | 81.49 | 16 | R | Brutus | Pug | Sun |
| 56.84 | 32 | 35 | 5.16 | 72.16 | 16 | R | Bonnie | Shetland Sheepdog | Hodgson |
| 57.51 | 30 | 35 | 4.49 | 69.49 | 16 | R | Shona Rose | Shetland Sheepdog | Hodgson |
| 59.32 | 26 | 35 | 2.68 | 63.68 | 16 | R | Grace | Spoodle | Elliot |
| 56.08 | 41 | 0 | 0 | 41 | 16 | R | Ninja | Shetland Sheepdog | Gurr |
| 66.69 | 40 | 0 | 0 | 40 | 16 | R | Dizzy | Border Terrier | Fefer |
| 71.07 | 40 | 0 | 0 | 40 | 16 | R | Spyder | Shetland Sheepdog | Jackson |
| 52.84 | 36 | 0 | 0 | 36 | 16 | R | Proton | Staffordshire Bull Terrier | Lau |
| 53.53 | 36 | 0 | 0 | 36 | 16 | R | Cooper | Shetland Sheepdog | Westnedge |
| 53.46 | 31 | 0 | 0 | 31 | 16 | R | Jesse | Shetland Sheepdog | Barnett |
| 57.83 | 31 | 0 | 0 | 31 | 16 | R | Rogue | Mix | Wray |
| 57.85 | 31 | 0 | 0 | 31 | 16 | R | Addy | Beagle | Mcallan |
| 56.58 | 30 | 0 | 0 | 30 | 16 | R | Shelbi | Mini Australian Shepherd | Baker |
| 59.25 | 30 | 0 | 0 | 30 | 16 | R | Zap | Smooth Fox Terrier | Klein |
| 75.51 | 30 | 0 | 0 | 30 | 16 | R | Maya | Beagle | Maglaque |
| 57.12 | 29 | 0 | 0 | 29 | 16 | R | Tempus | Mix | Wray |
| 52.4 | 28 | 0 | 0 | 28 | 16 | R | Pandora | Shihtzux | H: Ted Christensen |
| 55.01 | 28 | 0 | 0 | 28 | 16 | R | Harta | Border Terrier | Somers |
| 57.32 | 28 | 0 | 0 | 28 | 16 | R | Rex | Sheltie | Madalena |
| 61.87 | 28 | 0 | 0 | 28 | 16 | R | Biff | Pug | Sun |
| 68.04 | 28 | 0 | 0 | 28 | 16 | R | Darby | All-canadian(pound Special) | Haines |
| 57.74 | 27 | 0 | 0 | 27 | 16 | R | Babe | All Canadian | Merrick |
| 63.66 | 27 | 0 | 0 | 27 | 16 | R | Rosie | Miniature Australian Shepherd | Hochstrasser |
| 72.75 | 27 | 0 | 0 | 27 | 16 | R | Kylie | Beagle | H: Lorraine Seney |
| 60.85 | 25 | 0 | 0 | 25 | 16 | R | Storm | Shetland Sheepdog | Anderson |
| 72.51 | 25 | 0 | 0 | 25 | 16 | R | Aces Hi | Sheltie | Ray |
| 63.08 | 24 | 0 | 0 | 24 | 16 | R | Chum | All Canadian | Fryia |
| 57.48 | 23 | 0 | 0 | 23 | 16 | R | Mr. Too | Poodle | H: Maureen |
| 69.76 | 23 | 0 | 0 | 23 | 16 | R | Mojo | Miniature Australian Shepherd | Kong |
| 73.15 | 21 | 0 | 0 | 21 | 16 | R | Winston | Beagle | Maas |
| 62.56 | 20 | 0 | 0 | 20 | 16 | R | Jack | Jack Russell Terrier | Blok |
| 62.74 | 19 | 0 | 0 | 19 | 16 | R | Gwen | Miniature Australian Shephard | Dillman |
| 22 Inch SCT: 60 sec |
| 50.49 | 63 | 35 | 9.51 | 107.51 | 22 | R | Itz A Breeze | Border Collie | Gurr |
| 51.88 | 48 | 35 | 8.12 | 91.12 | 22 | R | Reveille | Border Collie | Simons |
| 52.13 | 48 | 35 | 7.87 | 90.87 | 22 | R | Morgan | Australian Working Kelpie | Smith/roy |
| 56.77 | 52 | 35 | 3.23 | 90.23 | 22 | R | Bc Wren | Bc | Helson |
| 52.95 | 46 | 35 | 7.05 | 88.05 | 22 | R | Kaizen | Australian Kelpie | Maclellan |
| 51.62 | 42 | 35 | 8.38 | 85.38 | 22 | R | Jule | Border Colllie | Bruce |
| 57.13 | 44 | 35 | 2.87 | 81.87 | 22 | R | Pi | Australian Working Kelpie | Loughton |
| 55.29 | 37 | 35 | 4.71 | 76.71 | 22 | R | Dee Dee | Border Collie | Ripley |
| 59.84 | 41 | 35 | 0.16 | 76.16 | 22 | R | Cue | Australian Cattle Dog | Sklarchuk |
| 55.25 | 36 | 35 | 4.75 | 75.75 | 22 | R | Shasta | All Canadian | Tiede |
| 55.96 | 36 | 35 | 4.04 | 75.04 | 22 | R | Abby | | Danielson |
| 53.56 | 31 | 35 | 6.44 | 72.44 | 22 | R | Tegahn | Border Collie | Donaldson |
| 58.82 | 36 | 35 | 1.18 | 72.18 | 22 | R | Megpie | All Canadian | Tiede |
| 57.21 | 32 | 35 | 2.79 | 69.79 | 22 | R | Ty | Border Collie | Donaldson |
| 59.29 | 28 | 35 | 0.71 | 63.71 | 22 | R | Maximus | Border Collie | Morriss |
| 56.14 | 22 | 35 | 3.86 | 60.86 | 22 | R | Tink | Australian Cattle Dog | H: Charlotte Morrison |
| 54.28 | 52 | 0 | 0 | 52 | 22 | R | Rumour | Border Collie/aussie X | Toole |
| 64.95 | 52 | 0 | 0 | 52 | 22 | R | Rayn | Border Collie | Holmgren |
| 55.42 | 49 | 0 | 0 | 49 | 22 | R | Winterburn Drift | B.collie | Carter |
| 61.35 | 49 | 0 | 0 | 49 | 22 | R | Phoenix | Border Collie | Alexander |
| 61.36 | 49 | 0 | 0 | 49 | 22 | R | Cisco | Australian Shepherd | Rieger |
| 52.31 | 47 | 0 | 0 | 47 | 22 | R | Porsha | Australian Working Kelpie | Smith/roy |
| 60.03 | 45 | 0 | 0 | 45 | 22 | R | Swift | Border Collie | Labelle |
| 60.61 | 44 | 0 | 0 | 44 | 22 | R | Jill | Bc | Hutton |
| 68.12 | 42 | 0 | 0 | 42 | 22 | R | Keira | Border Collie | Nestor |
| 59.38 | 41 | 0 | 0 | 41 | 22 | R | Daisy | Border Collie | Charlton |
| 61.96 | 41 | 0 | 0 | 41 | 22 | R | Jess | Border Collie | Jones |
| 57.62 | 40 | 0 | 0 | 40 | 22 | R | Bc-phinn | Border Collie | Beckner |
| 60.77 | 40 | 0 | 0 | 40 | 22 | R | Ted | Border Collie | Ripley |
| 60.93 | 40 | 0 | 0 | 40 | 22 | R | Brie | Border Collie | Zacharatos |
| 60.27 | 39 | 0 | 0 | 39 | 22 | R | Annie | Australian Shepherd | Eyres |
| 73.74 | 38 | 0 | 0 | 38 | 22 | R | Jimmy | Australian Shepherd | Eyres |
| 56.16 | 35 | 0 | 0 | 35 | 22 | R | Maya | Portugese Water Dog | Schulz |
| 54.28 | 34 | 0 | 0 | 34 | 22 | R | Tex | Border Collie | Seebach |
| 59.98 | 34 | 0 | 0 | 34 | 22 | R | Bandit | Border Collie | Bruce |
| 52.56 | 32 | 0 | 0 | 32 | 22 | R | Bounce | Border Collie | Collins |
| 66.31 | 32 | 0 | 0 | 32 | 22 | R | Wicked | Border Collie | Oikawa |
| 61.01 | 30 | 0 | 0 | 30 | 22 | R | Avis | Australian Shepherd | Federici |
| 58.81 | 29 | 0 | 0 | 29 | 22 | R | Erin | Border Collie | Aitken |
| 61.36 | 29 | 0 | 0 | 29 | 22 | R | Riva | Australian Shepherd | Traverso |
| 70.01 | 29 | 0 | 0 | 29 | 22 | R | Tag | Australian Shepherd | Sloan |
| 55.02 | 28 | 0 | 0 | 28 | 22 | R | Rollie | Apbt | Mcivor |
| 38.57 | 25 | 0 | 0 | 25 | 22 | R | Sanka | All Canadian | Zacharatos |
| 53.5 | 25 | 0 | 0 | 25 | 22 | R | Maple | Labrador Retriever | Campbell |
| 57.55 | 25 | 0 | 0 | 25 | 22 | R | Zuzu | Vizsla | Maas |
| 66.35 | 24 | 0 | 0 | 24 | 22 | R | Mattie | Austrailan Sheppard | Burton |
| 58.58 | 21 | 0 | 0 | 21 | 22 | R | Johnny | Border Collie | Bill And Hewitt |
| 26 Inch SCT: 60 sec |
| 52.71 | 51 | 35 | 7.29 | 93.29 | 26 | R | Jaguar | Aust Working Kelpie | Smith/roy |
| 58.04 | 52 | 35 | 1.96 | 88.96 | 26 | R | Dazzle | Border Collie | H: Mike Shortland |
| 52.42 | 44 | 35 | 7.58 | 86.58 | 26 | R | Brody | Border Collie | Aitken |
| 57.15 | 47 | 35 | 2.85 | 84.85 | 26 | R | Edge | Australian Working Kelpie | Smit |
| 59.23 | 45 | 35 | 0.77 | 80.77 | 26 | R | Bc-phazer | Border Collie | Beckner |
| 58.39 | 44 | 35 | 1.61 | 80.61 | 26 | R | Nick | All Canadian | Charlton |
| 55.51 | 37 | 35 | 4.49 | 76.49 | 26 | R | Jock | Border Collie | Butt |
| 59.1 | 39 | 35 | 0.9 | 74.9 | 26 | R | Rex | Border Collie | Blok |
| 57.68 | 35 | 35 | 2.32 | 72.32 | 26 | R | Fynn | Malinois | Herfert |
| 56.02 | 33 | 35 | 3.98 | 71.98 | 26 | R | Fleuri | Irish Setter | Campbell |
| 56.62 | 30 | 35 | 3.38 | 68.38 | 26 | R | Marco | English Shepherd | Booth |
| 56.88 | 30 | 35 | 3.12 | 68.12 | 26 | R | Cole | Bc | Tiede |
| 64.46 | 52 | 0 | 0 | 52 | 26 | R | Blaze | Border Collie | Coath-rutz |
| 55.67 | 45 | 0 | 0 | 45 | 26 | R | Rookie | Border Collie | Starr |
| 53.82 | 37 | 0 | 0 | 37 | 26 | R | Donovan | Standard Poodle | Jorgensen |
| 54.83 | 37 | 0 | 0 | 37 | 26 | R | Roots | Golden Retriever | H: Fiona Esford |
| 62.49 | 37 | 0 | 0 | 37 | 26 | R | Kipp | English Shepherd | Brickett |
| 63.58 | 37 | 0 | 0 | 37 | 26 | R | Woody | Bc | Carter |
| 56.46 | 35 | 0 | 0 | 35 | 26 | R | Jordie | Border Collie | Trudel |
| 64.18 | 33 | 0 | 0 | 33 | 26 | R | Teagan | Weimaraner | Manhard |
| 58.69 | 31 | 0 | 0 | 31 | 26 | R | Bailey | Border Collie | Cathers |
| 57.0 | 27 | 0 | 0 | 27 | 26 | R | Tyson | Standard Poodle | Warren |
| 56.01 | 26 | 0 | 0 | 26 | 26 | R | Westley | Vizsla | H: Emma Hedman |
| 65.52 | 20 | 0 | 0 | 20 | 26 | R | Chase | Border Collie | Miller |
| 62.28 | 18 | 0 | 0 | 18 | 26 | R | Messina | Weimaraner | Hawrychuk |
|
Specials |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 62 sec |
| 57.53 | 30 | 35 | 4.47 | 69.47 | 6 | S | Bella | Havanese | Maharajh |
| 54.73 | 27 | 35 | 7.27 | 69.27 | 6 | S | Jazz | Shih-zu Mix | Hedman |
| 55.52 | 28 | 0 | 0 | 28 | 6 | S | Kisha | West Highland White Terrier | Johnson |
| 64.16 | 27 | 0 | 0 | 27 | 6 | S | Morgan | Toy Poodle | Laycock |
| 53.7 | 24 | 0 | 0 | 24 | 6 | S | Razz | Poodle | Polnik |
| 56.79 | 24 | 0 | 0 | 24 | 6 | S | Kira | Shih Tzu Poodle | Williams |
| 68.58 | 24 | 0 | 0 | 24 | 6 | S | Ruby | Jrt | Morton |
| 70.77 | 18 | 0 | 0 | 18 | 6 | S | Shenia | Pomeranian | H: Mike Shortland |
| 10 Inch SCT: 62 sec |
| 56.66 | 44 | 35 | 5.34 | 84.34 | 10 | S | Idgie | Staffordshire Bull Terrier | Lau |
| 53.89 | 41 | 35 | 8.11 | 84.11 | 10 | S | Stitch | Miniature Poodle | Hayes |
| 54.43 | 37 | 35 | 7.57 | 79.57 | 10 | S | Musti | Miniature Schnauzer | Tuulos |
| 57.75 | 38 | 35 | 4.25 | 77.25 | 10 | S | Nacho | Pug | H: Lisa Sun |
| 56.92 | 34 | 35 | 5.08 | 74.08 | 10 | S | Kelsey | Shetland Sheepdog | Kong |
| 58.56 | 33 | 35 | 3.44 | 71.44 | 10 | S | Rudy | Border Terrier | Dunn |
| 58.24 | 29 | 35 | 3.76 | 67.76 | 10 | S | Beanie | Beagle | Hadden |
| 61.01 | 31 | 35 | 0.99 | 66.99 | 10 | S | Onni | Miniature Schnauzer | Tuulos |
| 58.32 | 28 | 35 | 3.68 | 66.68 | 10 | S | Sam | All Canadian | Schulz |
| 59.66 | 29 | 35 | 2.34 | 66.34 | 10 | S | Pip Squeak | Border Terrier | Share |
| 55.03 | 24 | 35 | 6.97 | 65.97 | 10 | S | Jetta | Miniature Schnauzer | Loftsgard |
| 58.19 | 26 | 35 | 3.81 | 64.81 | 10 | S | Kasey | Shetland Sheepdog | Honyara |
| 59.63 | 17 | 35 | 2.37 | 54.37 | 10 | S | Bob | Jrt | Merrick |
| 58.27 | 41 | 0 | 0 | 41 | 10 | S | Sabotage | Jrt | Nielsen |
| 68.22 | 37 | 0 | 0 | 37 | 10 | S | Heidi | All Canadian | Mackintosh |
| 59.66 | 36 | 0 | 0 | 36 | 10 | S | James | Shetland Sheepdog | Barnett |
| 56.94 | 31 | 0 | 0 | 31 | 10 | S | Toby | All Canadian | Nassichuk |
| 63.77 | 31 | 0 | 0 | 31 | 10 | S | Piper | Beagle | Mcallan |
| 64.06 | 31 | 0 | 0 | 31 | 10 | S | Torrie | Shetland Sheepdog | Ford |
| 56.57 | 30 | 0 | 0 | 30 | 10 | S | Cadence | Beagle | Seney |
| 61.50 | 30 | 0 | 0 | 30 | 10 | S | Solo | Corgi X | Van Klaveren |
| 65.06 | 29 | 0 | 0 | 29 | 10 | S | Elbee | Papillon | Rehill |
| 57.10 | 27 | 0 | 0 | 27 | 10 | S | Posh | Chinese Crested | Van Klaveren |
| 67.98 | 25 | 0 | 0 | 25 | 10 | S | Ivy | Border Terrier | Rodgers |
| 58.55 | 21 | 0 | 0 | 21 | 10 | S | Tuxedo | Shetland Sheepdog | Pronger |
| 0 | 0 | 0 | 0 | 0 | 10 | S | Amber | Cavalier | Plaisier |
| 16 Inch SCT: 60 sec |
| 53.76 | 46 | 35 | 6.24 | 87.24 | 16 | S | Meg | Bc | Tomblin |
| 53.38 | 41 | 35 | 6.62 | 82.62 | 16 | S | Mason | Australian Shepherd | Spelay |
| 56.57 | 41 | 35 | 3.43 | 79.43 | 16 | S | Colby | Nova Scotia Duck Tolling Retriever | Alexander |
| 58.3 | 41 | 35 | 1.7 | 77.7 | 16 | S | Xena | Australian Shepherd | Alexander |
| 55.4 | 32 | 35 | 4.6 | 71.6 | 16 | S | Kodiak | Mini Australian Shepherd | Ruelle |
| 58.83 | 34 | 35 | 1.17 | 70.17 | 16 | S | Peak | Sheltie | Collins |
| 54.98 | 30 | 35 | 5.02 | 70.02 | 16 | S | Cleo | Border Collie | Dittmer |
| 57.09 | 31 | 35 | 2.91 | 68.91 | 16 | S | Cassie | Australian Shepherd | Greenberg |
| 56.76 | 29 | 35 | 3.24 | 67.24 | 16 | S | Toby | Shetland Sheepdog | Hole |
| 59.88 | 31 | 35 | 0.12 | 66.12 | 16 | S | Cevannah | Golden Retriever | Bottrell |
| 60.91 | 47 | 0 | 0 | 47 | 16 | S | Tweed | Border Collie | Staples |
| 57.34 | 45 | 0 | 0 | 45 | 16 | S | Tip | Border Collie | Shires |
| 69.04 | 43 | 0 | 0 | 43 | 16 | S | Sophie | Malapie | Gallagher |
| 63.18 | 30 | 0 | 0 | 30 | 16 | S | Sassy | Shetland Sheepdog | Perro |
| 72.32 | 30 | 0 | 0 | 30 | 16 | S | Tristan | Shetland Sheepdog | H: Gerry Sloan |
| 57.71 | 29 | 0 | 0 | 29 | 16 | S | Biscuit | Australian Shepherd | Clark |
| 61.6 | 29 | 0 | 0 | 29 | 16 | S | Corey | Shetland Sheepdog | Hole |
| 59.57 | 28 | 0 | 0 | 28 | 16 | S | Jake | Miniature Australian Shepherd | Hochstrasser |
| 58.38 | 27 | 0 | 0 | 27 | 16 | S | Callie | Lab Retriever | Anderson |
| 63.59 | 27 | 0 | 0 | 27 | 16 | S | Dougal | Miniature Australian Shepherd | Hochstrasser |
| 63.96 | 27 | 0 | 0 | 27 | 16 | S | Bud | Blue Heeler | Henke |
| 61.86 | 26 | 0 | 0 | 26 | 16 | S | Gunner | Sheltie | Saywell |
| 68.42 | 24 | 0 | 0 | 24 | 16 | S | Biscuit | Nsdt | H: Roger Ryf |
| 62.05 | 23 | 0 | 0 | 23 | 16 | S | Zen | All Canadian | Marosevich |
| 60.59 | 22 | 0 | 0 | 22 | 16 | S | Rio | Ns Duck Toller | Weber |
| 55.28 | 16 | 0 | 0 | 16 | 16 | S | Che | Austrailian Cattle Dog | Sklarchuk |
| 22 Inch SCT: 60 sec |
| 54.81 | 51 | 35 | 5.19 | 91.19 | 22 | S | Sugar | Lab | Toole |
| 55.25 | 43 | 35 | 4.75 | 82.75 | 22 | S | Jake | Border Collie | Brandson |
| 58.01 | 42 | 35 | 1.99 | 78.99 | 22 | S | Jessie | All Canadian | Mccormack |
| 57.31 | 34 | 35 | 2.69 | 71.69 | 22 | S | Cynder | Flat Coated Retriever | Ziefflie |
| 59.62 | 34 | 35 | 0.38 | 69.38 | 22 | S | Louie | Border Collie | Yates |
| 58.91 | 31 | 35 | 1.09 | 67.09 | 22 | S | Cinder | Dalmatian | Durante |
| 56.23 | 27 | 35 | 3.77 | 65.77 | 22 | S | Dalla | Border Collie | Watts |
| 59.53 | 23 | 35 | 0.47 | 58.47 | 22 | S | Grady | Border Collie | Limb |
| 66.63 | 35 | 0 | 0 | 35 | 22 | S | Marshall | Border Collie | Everson |
| 52.45 | 33 | 0 | 0 | 33 | 22 | S | Rosie | Curly Coated Retriever | Churchill |
| 63.27 | 33 | 0 | 0 | 33 | 22 | S | Riley | Labrador Retriever | Vande Voorde |
| 59.78 | 32 | 0 | 0 | 32 | 22 | S | Adam | Border Collie | Bowling |
| 67.32 | 29 | 0 | 0 | 29 | 22 | S | Toque | Golden Retriever | Kuzenko |
| 58.6 | 27 | 0 | 0 | 27 | 22 | S | Sasha | All Canadian | Spencer |
| 66.32 | 26 | 0 | 0 | 26 | 22 | S | Kina | All Canadian | Bailey |
| 56.56 | 25 | 0 | 0 | 25 | 22 | S | Caesar | German Shepherd | Sutherland |
| 66.87 | 25 | 0 | 0 | 25 | 22 | S | Cooper | Golden Retreiver | Carriere |
| 64.69 | 20 | 0 | 0 | 20 | 22 | S | Tyler | All Canadian | Nassichuk |
| 61.82 | 15 | 0 | 0 | 15 | 22 | S | Tip | Flat Coat Retriever | Jordan |
|
Veterans |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 66 sec |
| 59.39 | 34.8 | 35 | 6.61 | 76.41 | 6 | V | Farley | All Canadian | Sutherland |
| 57.69 | 31.2 | 35 | 8.31 | 74.51 | 6 | V | Wyllie | Norwich Terrier | H: Monica Zanker |
| 61.66 | 32.4 | 35 | 4.34 | 71.74 | 6 | V | Timbit | All Canadian | Heath |
| 60.84 | 38.4 | 0 | 0 | 38.4 | 6 | V | Georgie Girl | All Canadian | Wallace |
| 58.02 | 37.2 | 0 | 0 | 37.2 | 6 | V | Brioche | Bichon Frise | Shorman |
| 59.63 | 34.8 | 0 | 0 | 34.8 | 6 | V | Copper | Poodle | Polnik |
| 60.79 | 28.8 | 0 | 0 | 28.8 | 6 | V | Tinsel | Papillon | Gauthier |
| 60.47 | 27.6 | 0 | 0 | 27.6 | 6 | V | Ginger | Pomeranian | Holding |
| 60.43 | 22.8 | 0 | 0 | 22.8 | 6 | V | Peni | Mini Schnauzer | Brown |
| 61.61 | 21.6 | 0 | 0 | 21.6 | 6 | V | Rossiter | All-canadian | Gordon |
| 10 Inch SCT: 66 sec |
| 54.03 | 38.4 | 35 | 11.97 | 85.37 | 10 | V | Abies | Miniature Poodle | Mallinson |
| 61.05 | 36 | 35 | 4.95 | 75.95 | 10 | V | Kaleigh | Shetland Sheepdog | Lannard |
| 51.94 | 26.4 | 35 | 14.06 | 75.46 | 10 | V | Pepper | Miniature Schnauzer | Ikeda |
| 58.46 | 32.4 | 35 | 7.54 | 74.94 | 10 | V | Benson | Mini Schnauzer | West |
| 57.58 | 25.2 | 35 | 8.42 | 68.62 | 10 | V | Kody | All-canadian | Gordon |
| 62.16 | 38.4 | 0 | 0 | 38.4 | 10 | V | Mangotango | Sheltie | Ray |
| 70.11 | 38.4 | 0 | 0 | 38.4 | 10 | V | Winnie | Jack Russell Terrier | Frame |
| 67.97 | 34.8 | 0 | 0 | 34.8 | 10 | V | Tosh | Border Terrier | Hamilton |
| 68.37 | 32.4 | 0 | 0 | 32.4 | 10 | V | Flash | Sheltie | Warren |
| 67.57 | 30 | 0 | 0 | 30 | 10 | V | Pricey | Beagle | Seney |
| 56.55 | 24 | 0 | 0 | 24 | 10 | V | Bess | All Canadian | Naylor |
| 60.9 | 24 | 0 | 0 | 24 | 10 | V | Docker | All Canadian | Batey |
| 16 Inch SCT: 64 sec |
| 54.54 | 58.8 | 35 | 9.46 | 103.26 | 16 | V | Bryn | Border Collie | Collins |
| 56.72 | 43.2 | 35 | 7.28 | 85.48 | 16 | V | Levi | All Canadian | Gerrie |
| 59.02 | 44.4 | 35 | 4.98 | 84.38 | 16 | V | Reign | Border Collie | Prefontaine |
| 56.33 | 40.8 | 35 | 7.67 | 83.47 | 16 | V | Josie | Border Collie | Pate |
| 58.04 | 37.2 | 35 | 5.96 | 78.16 | 16 | V | Sierra | Border Collie | H: Rob Struthers |
| 64.0 | 28.8 | 35 | 0 | 63.8 | 16 | V | Kylie | Australian Cattle Dog | Frame |
| 53.41 | 34.8 | 0 | 0 | 34.8 | 16 | V | Eve | Border Collie X Lab | Bowling |
| 57.05 | 33.6 | 0 | 0 | 33.6 | 16 | V | Warjac | All Canadian | Holmgren |
| 64.05 | 33.6 | 0 | 0 | 33.6 | 16 | V | Katie | X | Wagner |
| 53.27 | 32.4 | 0 | 0 | 32.4 | 16 | V | Sophie | Border Collie | Larsson |
| 63.52 | 25.2 | 0 | 0 | 25.2 | 16 | V | Murphy | All Canadian | Amos |
| 22 Inch SCT: 64 sec |
| 56.46 | 49.2 | 35 | 7.54 | 91.74 | 22 | V | Christie | Weimaraner | Mclean |
| 58.25 | 36 | 35 | 5.75 | 76.75 | 22 | V | Grimm | All Canadian | Marosevich |
| 58.47 | 34.8 | 35 | 5.53 | 75.33 | 22 | V | Chester | African Mastiff | Gallagher |
|
Veterans Double Drop |
| Time |
Op. Pts |
Gamble Pts |
Time Bns |
Pts this round |
| 6 Inch SCT: 66 sec |
| 57.86 | 42 | 35 | 8.14 | 85.14 | 6 | VDD | Flip | Jack Russell Terrier | Morrison |
| 63.08 | 43.2 | 35 | 2.92 | 81.12 | 6 | VDD | Roxy | Jack Russell | Quigley |
| 56.52 | 34.8 | 35 | 9.48 | 79.28 | 6 | VDD | Kyra | Poodle | Johnson |
| 54.59 | 32.4 | 35 | 11.41 | 78.81 | 6 | VDD | Barney | Jack Russel Terrier | Vanderheide |
| 61.87 | 26.4 | 0 | 0 | 26.4 | 6 | VDD | Glory | Jack Russell Terrier | Morrison |
| 68.96 | 26.4 | 0 | 0 | 26.4 | 6 | VDD | Eevee | Shetland Sheepdog | Anderson |
| 58.83 | 22.8 | 0 | 0 | 22.8 | 6 | VDD | Abby | All Canadian | Lefevre |
| 10 Inch SCT: 64 sec |
| 55.20 | 55.2 | 35 | 8.8 | 99 | 10 | VDD | Meg | Border Collie | Traverso |
| 58.98 | 49.2 | 35 | 5.02 | 89.22 | 10 | VDD | Whistlin Dixie | Border Collie | Jackson |
| 55.71 | 44.4 | 35 | 8.29 | 87.69 | 10 | VDD | Megan | Bc | Hutton |
| 56.92 | 44.4 | 35 | 7.08 | 86.48 | 10 | VDD | Roz | Australian Shepherd | H: Sherry Taylor |
| 57.32 | 43.2 | 35 | 6.68 | 84.88 | 10 | VDD | Miya | Austrialian Cattle Dog | Zanker |
| 56.85 | 38.4 | 35 | 7.15 | 80.55 | 10 | VDD | Star | Bc X | Helson |
| 56.95 | 24 | 35 | 7.05 | 66.05 | 10 | VDD | Pika | Australian Cattle Dog | Morrison |
| 71.76 | 37.2 | 0 | 0 | 37.2 | 10 | VDD | Hurley | Australian Cattle Dog | Schell |
| 67.09 | 33.6 | 0 | 0 | 33.6 | 10 | VDD | Kassie | Shetland Sheepdog | Ford |
| 68.09 | 32.4 | 0 | 0 | 32.4 | 10 | VDD | Sabre | Sheltie | Marchtaler |
| 65.54 | 30 | 0 | 0 | 30 | 10 | VDD | Sadie | Border Collie Cross | Shires |
| 61.04 | 28.8 | 0 | 0 | 28.8 | 10 | VDD | Amigo | Border Collie Cross | Sandberg |
| 62.3 | 27.6 | 0 | 0 | 27.6 | 10 | VDD | Annie | Yellow Labrador | Cowin |
| 72.09 | 25.2 | 0 | 0 | 25.2 | 10 | VDD | Millie | All Canadian | Mackie |
| 59.46 | 24 | 0 | 0 | 24 | 10 | VDD | Hannah | All Canadian | Miller |
| 62.88 | 22.8 | 0 | 0 | 22.8 | 10 | VDD | Tracker | Lab X | Dillman |
| 16 Inch SCT: 64 sec |
| 59.32 | 54 | 35 | 4.68 | 93.68 | 16 | VDD | Pepper | All-canadian | Renneberg |
| 52.81 | 46.8 | 35 | 11.19 | 92.99 | 16 | VDD | Skye | Border Collie | Zacharatos |
| 54.7 | 44.4 | 35 | 9.3 | 88.7 | 16 | VDD | Kozmo | Australian Shepherd | Woodley |
| 55.98 | 42 | 35 | 8.02 | 85.02 | 16 | VDD | Alee | Border Collie | Mcnab |
| 57.25 | 40.8 | 35 | 6.75 | 82.55 | 16 | VDD | Gemma | Lab Cross | Krogstad |
| 54.06 | 37.2 | 35 | 9.94 | 82.14 | 16 | VDD | Kato | All Cdn | Hay |
| 52.79 | 50.4 | 0 | 0 | 50.4 | 16 | VDD | Raya | Malinois | Maclellan |
| 60.1 | 40.8 | 0 | 0 | 40.8 | 16 | VDD | Keesha | Labxgreyhound | Laycock |
| 57.85 | 38.4 | 0 | 0 | 38.4 | 16 | VDD | Zeena | All Canadian | Lupacchino |
| 58.14 | 36 | 0 | 0 | 36 | 16 | VDD | Kurzon | Rough Collie | Van Wyk |
| 58.26 | 33.6 | 0 | 0 | 33.6 | 16 | VDD | Fletcher | All Canadian | Alvey |
| 61.89 | 32.4 | 0 | 0 | 32.4 | 16 | VDD | Indigo | All Cdn | Hay |
| 54.75 | 31.2 | 0 | 0 | 31.2 | 16 | VDD | Ben | Belgian Shepherd Tervuren | H: Terry Barnett |
| 62.74 | 31.2 | 0 | 0 | 31.2 | 16 | VDD | Siena | German Shepherd Dog | Westnedge |
